Sports events
Events loaded
40
Markets loaded
2224
Reported volume (loaded)
$293.62M
Freshest update
Oct 16 2026, 16:33 UTC
Counts cover the up-to-40 most active events loaded for this filter, not the whole of Polymarket.
| Event | Event ends/resolves | Outcomes · market-implied | Source · as of | ||||
|---|---|---|---|---|---|---|---|
Pro Football: 2027 Champion Will the Los Angeles Chargers win the 2027 NFL league championship?Highest-volume of 33 markets | — | Apr 1 2027, 03:59 UTC | Yes0.3%No99.8% | — | $67.55M | $8.17M | Polymarket · Oct 16 2026, 16:32 UTC |
UEFA Champions League: 2027 Champion Will Shakhtar Donetsk win the 2026-27 UEFA Champions League Championship?Highest-volume of 42 markets | — | Jun 20 2027, 03:59 UTC | Yes0.1%No99.9% | — | $53.39M | $11.39M | Polymarket · Oct 16 2026, 16:32 UTC |
Ballon d'Or Winner 2026 Will Harry Kane win the 2026 Ballon d'Or?Highest-volume of 89 markets | — | Jan 1 2027, 04:59 UTC | Yes64.5%No35.5% | +0.7 pts Yes | $51.47M | $10.22M | Polymarket · Oct 16 2026, 16:32 UTC |
MLB World Series Champion 2026 Will the Chicago White Sox win the 2026 World Series?Highest-volume of 31 markets | — | Oct 31 2026, 23:55 UTC | Yes0.0%No100.0% | -4.5 pts Yes | $45.13M | $589.4K | Polymarket · Oct 12 2026, 02:45 UTC |
NBA: 2027 Champion Will Philadelphia 76ers win the 2027 NBA Finals?Highest-volume of 36 markets | — | Jul 1 2027, 03:59 UTC | Yes10.3%No89.8% | -0.1 pts Yes | $26.05M | $8.43M | Polymarket · Oct 16 2026, 16:32 UTC |
EPL: 2027 Champion Will Manchester City win the 2026-27 English Premier League (EPL) Championship?Highest-volume of 24 markets | — | Jun 15 2027, 03:59 UTC | Yes18.5%No81.5% | — | $22.29M | $10.07M | Polymarket · Oct 16 2026, 16:32 UTC |
LALIGA: 2027 Champion Will Villarreal win the 2026-27 LALIGA Championship?Highest-volume of 24 markets | — | Jun 15 2027, 03:59 UTC | Yes0.2%No99.8% | — | $8.48M | $5.64M | Polymarket · Oct 16 2026, 16:32 UTC |
Seahawks vs. Broncos Seahawks vs. BroncosHighest-volume of 309 markets | Oct 16 2026, 00:15 UTC | Oct 16 2026, 00:15 UTC | Seahawks0.0%Broncos100.0% | -56.5 pts Seahawks | $8.30M | — | Polymarket · Oct 16 2026, 16:23 UTC |
Counter-Strike: Aurora Gaming vs 9z (BO3) - Thunderpick World Championship Group A Counter-Strike: Aurora Gaming vs 9z (BO3) - Thunderpick World Championship Group AHighest-volume of 19 markets | Oct 16 2026, 14:10 UTC | Oct 16 2026, 20:10 UTC | Aurora Gaming100.0%9z0.1% | +31.4 pts Aurora Gaming | $1.37M | $770.5K | Polymarket · Oct 16 2026, 16:32 UTC |
Worlds 2026: Winner Will Gen.G win Worlds 2026?Highest-volume of 20 markets | — | Nov 29 2026, 04:59 UTC | Yes31.5%No68.5% | +1.0 pts Yes | $1.32M | $1.50M | Polymarket · Oct 16 2026, 16:32 UTC |
East Carolina vs. UAB East Carolina vs. UABHighest-volume of 214 markets | Oct 15 2026, 23:30 UTC | Oct 15 2026, 23:30 UTC | East Carolina0.0%UAB100.0% | -64.5 pts East Carolina | $824.6K | — | Polymarket · Oct 16 2026, 15:21 UTC |
Counter-Strike: Astralis vs MIBR (BO3) - Stake Pulse Beat III Playoffs Counter-Strike: Astralis vs MIBR (BO3) - Stake Pulse Beat III PlayoffsHighest-volume of 27 markets | Oct 16 2026, 14:00 UTC | Oct 16 2026, 20:00 UTC | Astralis39.5%MIBR60.5% | — | $769.1K | $1.14M | Polymarket · Oct 16 2026, 16:32 UTC |
LoL: MVK Esports vs Karmine Corp (BO5) - Worlds Play-In LoL: MVK Esports vs Karmine Corp (BO5) - Worlds Play-InHighest-volume of 46 markets | Oct 16 2026, 18:00 UTC | Oct 17 2026, 00:00 UTC | MVK Esports16.5%Karmine Corp83.5% | — | $757.4K | $1.29M | Polymarket · Oct 16 2026, 16:32 UTC |
Georgia Southern vs. Old Dominion Georgia Southern vs. Old DominionHighest-volume of 215 markets | Oct 15 2026, 23:30 UTC | Oct 15 2026, 23:30 UTC | Georgia Southern100.0%Old Dominion0.0% | +38.5 pts Georgia Southern | $559.8K | — | Polymarket · Oct 16 2026, 15:53 UTC |
Al Qadisiyah Saudi Club vs. Abha Saudi Club - More Markets Al Qadisiyah Saudi Club vs. Abha Saudi Club: O/U 1.5Highest-volume of 60 markets | Oct 16 2026, 13:15 UTC | Oct 16 2026, 13:15 UTC | Over100.0%Under0.1% | +10.4 pts Over | $440.0K | $862.3K | Polymarket · Oct 16 2026, 16:32 UTC |
Counter-Strike: Legacy vs BetBoom Team (BO3) - Thunderpick World Championship Group B Counter-Strike: Legacy vs BetBoom Team (BO3) - Thunderpick World Championship Group BHighest-volume of 11 markets | Oct 16 2026, 17:00 UTC | Oct 16 2026, 23:00 UTC | Legacy61.5%BetBoom Team38.5% | — | $403.4K | $443.2K | Polymarket · Oct 16 2026, 16:32 UTC |
Maia: Marco Trungelliti vs Francesco Passaro Maia: Marco Trungelliti vs Francesco PassaroHighest-volume of 17 markets | Oct 16 2026, 14:15 UTC | Oct 23 2026, 14:00 UTC | Marco Trungelliti38.5%Francesco Passaro61.5% | — | $347.7K | $224.1K | Polymarket · Oct 16 2026, 16:32 UTC |
Henan FC vs. Tianjin Jinmen Hu FC - More Markets Henan FC vs. Tianjin Jinmen Hu FC: O/U 1.5Highest-volume of 60 markets | Oct 16 2026, 11:35 UTC | Oct 16 2026, 11:35 UTC | Over0.0%Under100.0% | -73.0 pts Over | $300.6K | $21.9K | Polymarket · Oct 16 2026, 16:07 UTC |
Dota 2: Xipto Esports vs Execration (BO3) - DreamLeague Southeast Asia Closed Qualifier Playoffs Dota 2: Xipto Esports vs Execration - Game 2 WinnerHighest-volume of 20 markets | Oct 16 2026, 12:10 UTC | Oct 16 2026, 18:10 UTC | Xipto Esports0.0%Execration100.0% | — | $299.5K | $401 | Polymarket · Oct 16 2026, 16:23 UTC |
Panthers vs. Eagles Panthers vs. EaglesHighest-volume of 328 markets | Oct 18 2026, 17:00 UTC | Oct 18 2026, 17:00 UTC | Panthers63.5%Eagles36.5% | +12.0 pts Panthers | $241.8K | $2.69M | Polymarket · Oct 16 2026, 16:32 UTC |
Roanne: Felix Balshaw vs Mika Brunold Roanne: Felix Balshaw vs Mika BrunoldHighest-volume of 17 markets | Oct 16 2026, 14:10 UTC | Oct 23 2026, 08:00 UTC | Felix Balshaw0.0%Mika Brunold100.0% | -49.5 pts Felix Balshaw | $240.5K | $1.7K | Polymarket · Oct 16 2026, 16:30 UTC |
Eintracht Frankfurt vs. 1. FC Köln Will Eintracht Frankfurt win on 2026-10-16?Highest-volume of 3 markets | Oct 16 2026, 18:30 UTC | Oct 16 2026, 18:30 UTC | Yes52.5%No47.5% | +2.0 pts Yes | $237.0K | $1.01M | Polymarket · Oct 16 2026, 16:32 UTC |
Al Qadisiyah Saudi Club vs. Abha Saudi Club Will Al Qadisiyah Saudi Club win on 2026-10-16?Highest-volume of 3 markets | Oct 16 2026, 13:15 UTC | Oct 16 2026, 13:15 UTC | Yes100.0%No0.1% | +14.4 pts Yes | $231.0K | $212.3K | Polymarket · Oct 16 2026, 16:28 UTC |
Dota 2: Team Synapse vs Dawn Bulls (BO3) - DreamLeague Western Europe Closed Qualifier Playoffs Dota 2: Team Synapse vs Dawn Bulls - Game 2 WinnerHighest-volume of 36 markets | Oct 16 2026, 14:00 UTC | Oct 16 2026, 20:00 UTC | Team Synapse100.0%Dawn Bulls0.1% | — | $219.2K | $502.1K | Polymarket · Oct 16 2026, 16:32 UTC |
Fulham FC vs. Hull City AFC Will Fulham FC win on 2026-10-17?Highest-volume of 3 markets | Oct 17 2026, 14:00 UTC | Oct 17 2026, 14:00 UTC | Yes56.5%No43.5% | +1.0 pts Yes | $214.2K | $827.3K | Polymarket · Oct 16 2026, 16:32 UTC |
Prices are Polymarket market-implied probabilities from its public data feed — not ATORA forecasts and not SportsLab advice. "As of" times are the provider's own update times. Fetched Oct 16 2026, 16:38 UTC.
