Sports markets
Events loaded
40
Markets loaded
2224
Reported volume (loaded)
$293.62M
Freshest update
Oct 16 2026, 16:33 UTC
Counts cover the up-to-40 most active events loaded for this filter, not the whole of Polymarket.
| Market | Event ends/resolves | Outcomes · market-implied | Source · as of | ||||
|---|---|---|---|---|---|---|---|
UEFA Champions League: 2027 Champion Will Shakhtar Donetsk win the 2026-27 UEFA Champions League Championship? | — | Jun 20 2027, 03:59 UTC | Yes0.1%No99.9% | — | $31.20M | $438.7K | Polymarket · Oct 16 2026, 16:32 UTC |
Seahawks vs. Broncos Seahawks vs. Broncos | Oct 16 2026, 00:15 UTC | Oct 16 2026, 00:15 UTC | Seahawks0.0%Broncos100.0% | -56.5 pts Seahawks | $6.70M | — | Polymarket · Oct 16 2026, 16:23 UTC |
Ballon d'Or Winner 2026 Will Harry Kane win the 2026 Ballon d'Or? | — | Jan 1 2027, 04:59 UTC | Yes64.5%No35.5% | +0.7 pts Yes | $5.80M | $119.0K | Polymarket · Oct 16 2026, 16:32 UTC |
Pro Football: 2027 Champion Will the Los Angeles Chargers win the 2027 NFL league championship? | — | Apr 1 2027, 03:59 UTC | Yes0.3%No99.8% | — | $5.78M | $296.6K | Polymarket · Oct 16 2026, 16:32 UTC |
Ballon d'Or Winner 2026 Will Lionel Messi win the 2026 Ballon d'Or? | — | Jan 1 2027, 04:59 UTC | Yes2.6%No97.4% | — | $4.75M | $214.3K | Polymarket · Oct 16 2026, 16:32 UTC |
Pro Football: 2027 Champion Will the Tampa Bay Buccaneers win the 2027 NFL league championship? | — | Apr 1 2027, 03:59 UTC | Yes0.4%No99.6% | — | $4.47M | $295.9K | Polymarket · Oct 16 2026, 16:32 UTC |
Ballon d'Or Winner 2026 Will Lamine Yamal win the 2026 Ballon d'Or? | — | Jan 1 2027, 04:59 UTC | Yes28.1%No72.0% | -0.7 pts Yes | $4.27M | $117.0K | Polymarket · Oct 16 2026, 16:32 UTC |
Pro Football: 2027 Champion Will the Carolina Panthers win the 2027 NFL league championship? | — | Apr 1 2027, 03:59 UTC | Yes1.1%No99.0% | +0.2 pts Yes | $4.26M | $292.0K | Polymarket · Oct 16 2026, 16:32 UTC |
Ballon d'Or Winner 2026 Will Kylian Mbappé win the 2026 Ballon d'Or? | — | Jan 1 2027, 04:59 UTC | Yes4.0%No96.0% | +0.4 pts Yes | $4.03M | $152.9K | Polymarket · Oct 16 2026, 16:32 UTC |
Ballon d'Or Winner 2026 Will Ousmane Dembélé win the 2026 Ballon d'Or? | — | Jan 1 2027, 04:59 UTC | Yes0.3%No99.8% | — | $3.59M | $392.9K | Polymarket · Oct 16 2026, 16:32 UTC |
EPL: 2027 Champion Will Manchester City win the 2026-27 English Premier League (EPL) Championship? | — | Jun 15 2027, 03:59 UTC | Yes18.5%No81.5% | — | $3.24M | $393.9K | Polymarket · Oct 16 2026, 16:32 UTC |
MLB World Series Champion 2026 Will the Chicago White Sox win the 2026 World Series? | — | Oct 31 2026, 23:55 UTC | Yes0.0%No100.0% | -4.5 pts Yes | $3.19M | — | Polymarket · Oct 12 2026, 02:45 UTC |
Ballon d'Or Winner 2026 Will Rodri win the 2026 Ballon d'Or? | — | Jan 1 2027, 04:59 UTC | Yes0.5%No99.5% | — | $3.11M | $397.6K | Polymarket · Oct 16 2026, 16:32 UTC |
Ballon d'Or Winner 2026 Will Khvicha Kvaratskhelia win the 2026 Ballon d'Or? | — | Jan 1 2027, 04:59 UTC | Yes0.5%No99.5% | — | $2.96M | $234.6K | Polymarket · Oct 16 2026, 16:32 UTC |
Ballon d'Or Winner 2026 Will Erling Haaland win the 2026 Ballon d'Or? | — | Jan 1 2027, 04:59 UTC | Yes0.1%No99.9% | — | $2.90M | $422.2K | Polymarket · Oct 16 2026, 16:32 UTC |
Pro Football: 2027 Champion Will the New York Jets win the 2027 NFL league championship? | — | Apr 1 2027, 03:59 UTC | Yes0.3%No99.8% | — | $2.86M | $562.5K | Polymarket · Oct 16 2026, 16:32 UTC |
Ballon d'Or Winner 2026 Will Michael Olise win the 2026 Ballon d'Or? | — | Jan 1 2027, 04:59 UTC | Yes0.3%No99.8% | — | $2.78M | $395.1K | Polymarket · Oct 16 2026, 16:32 UTC |
Ballon d'Or Winner 2026 Will Fabian Ruiz win the 2026 Ballon d'Or? | — | Jan 1 2027, 04:59 UTC | Yes0.3%No99.8% | +0.1 pts Yes | $2.78M | $233.0K | Polymarket · Oct 16 2026, 16:32 UTC |
MLB World Series Champion 2026 Will the Washington Nationals win the 2026 World Series? | — | Oct 31 2026, 23:55 UTC | Yes0.0%No100.0% | — | $2.59M | $0 | Polymarket · Oct 7 2026, 20:04 UTC |
Pro Football: 2027 Champion Will the Houston Texans win the 2027 NFL league championship? | — | Apr 1 2027, 03:59 UTC | Yes1.7%No98.4% | +0.1 pts Yes | $2.53M | $190.8K | Polymarket · Oct 16 2026, 16:32 UTC |
MLB World Series Champion 2026 Will the Boston Red Sox win the 2026 World Series? | — | Oct 31 2026, 23:55 UTC | Yes0.0%No100.0% | -1.5 pts Yes | $2.39M | — | Polymarket · Oct 7 2026, 20:03 UTC |
Pro Football: 2027 Champion Will the New Orleans Saints win the 2027 NFL league championship? | — | Apr 1 2027, 03:59 UTC | Yes0.4%No99.6% | — | $2.33M | $223.1K | Polymarket · Oct 16 2026, 16:32 UTC |
MLB World Series Champion 2026 Will the St. Louis Cardinals win the 2026 World Series? | — | Oct 31 2026, 23:55 UTC | Yes0.0%No100.0% | — | $2.26M | $0 | Polymarket · Oct 7 2026, 20:04 UTC |
MLB World Series Champion 2026 Will the Colorado Rockies win the 2026 World Series? | — | Oct 31 2026, 23:55 UTC | Yes0.0%No100.0% | — | $2.18M | — | Polymarket · Oct 7 2026, 20:04 UTC |
Pro Football: 2027 Champion Will the Las Vegas Raiders win the 2027 NFL league championship? | — | Apr 1 2027, 03:59 UTC | Yes0.4%No99.6% | -0.2 pts Yes | $2.15M | $144.6K | Polymarket · Oct 16 2026, 16:32 UTC |
Prices are Polymarket market-implied probabilities from its public data feed — not ATORA forecasts and not SportsLab advice. "As of" times are the provider's own update times. Fetched Oct 16 2026, 16:37 UTC.
