Manchester United @ Leeds United

Start Oct 18 2026, 13:00 UTC · Scheduled

Fixture identity: epl.odds.676b3b0b609e9cf565da450786618d26. Research only — not betting advice; no outcome is guaranteed. Form and head-to-head use only games before this start.

Sign in to save a report or watch this.

Recent form & rest

Form data unavailable — The Odds API
Team directory coverage for this league is pending.

Gap is start-to-start elapsed time between played games (cancelled or postponed games excluded), not full rest days. Travel distance is not computed: it needs both teams' previous venues with coordinates.

Head-to-head

Source: SportsDataIONot coveredHead-to-head needs team-identified results.

Head-to-head meetings unavailable — SportsDataIO
Head-to-head needs team-identified results.

Injuries & lineups

Source: SportsDataIOCoverage pending

Injury designations unavailable — SportsDataIO
Not connected yet. The founder can add the provider key in project settings.

Source: SportsDataIONot coveredConfirmed lineups are not part of the feed for this league; use injury designations.

Confirmed lineups unavailable — SportsDataIO
Confirmed lineups are not part of the feed for this league; use injury designations.

Venue weather (forecast)

Source: Open-MeteoNot coveredNo venue coordinates from a licensed source yet.

Weather unavailable — Open-Meteo
No venue coordinates from a licensed source yet.

This is a model forecast retrieved at the fetched time above, not an observation. The provider does not publish the model issue time in this response.

Bookmaker quotes (moneyline, decimal)

Source: The Odds APILivefetched Oct 16 2026, 18:09 UTC

BookmakerOutcomeFirst seen by SportsLabCurrentBook updated
Paddy PowerLeeds United—2.30Oct 16 2026, 18:09 UTC
Paddy PowerManchester United—2.90Oct 16 2026, 18:09 UTC
Paddy PowerDraw—3.50Oct 16 2026, 18:09 UTC
888sportLeeds United—2.30Oct 16 2026, 18:08 UTC
888sportManchester United—2.80Oct 16 2026, 18:08 UTC
888sportDraw—3.40Oct 16 2026, 18:08 UTC
Sky BetLeeds United—2.30Oct 16 2026, 18:08 UTC
Sky BetManchester United—2.90Oct 16 2026, 18:08 UTC
Sky BetDraw—3.50Oct 16 2026, 18:08 UTC
LeoVegasLeeds United—2.30Oct 16 2026, 18:06 UTC
LeoVegasManchester United—2.80Oct 16 2026, 18:06 UTC
LeoVegasDraw—3.55Oct 16 2026, 18:06 UTC
Betfred (UK)Leeds United—2.30Oct 16 2026, 18:09 UTC
Betfred (UK)Manchester United—2.88Oct 16 2026, 18:09 UTC
Betfred (UK)Draw—3.60Oct 16 2026, 18:09 UTC
William HillLeeds United—2.30Oct 16 2026, 18:09 UTC
William HillManchester United—2.80Oct 16 2026, 18:09 UTC
William HillDraw—3.40Oct 16 2026, 18:09 UTC
BetfairLeeds United—2.42Oct 16 2026, 18:09 UTC
BetfairManchester United—3.10Oct 16 2026, 18:09 UTC
BetfairDraw—3.70Oct 16 2026, 18:09 UTC
BoyleSportsLeeds United—2.38Oct 16 2026, 18:09 UTC
BoyleSportsManchester United—3.00Oct 16 2026, 18:09 UTC
BoyleSportsDraw—3.40Oct 16 2026, 18:09 UTC
SmarketsLeeds United—2.42Oct 16 2026, 18:09 UTC
SmarketsManchester United—3.05Oct 16 2026, 18:09 UTC
SmarketsDraw—3.70Oct 16 2026, 18:09 UTC
Unibet (UK)Leeds United—2.30Oct 16 2026, 18:09 UTC
Unibet (UK)Manchester United—2.90Oct 16 2026, 18:09 UTC
Unibet (UK)Draw—3.70Oct 16 2026, 18:09 UTC
BetwayLeeds United—2.30Oct 16 2026, 18:08 UTC
BetwayManchester United—2.90Oct 16 2026, 18:08 UTC
BetwayDraw—3.40Oct 16 2026, 18:08 UTC
Virgin BetLeeds United—2.25Oct 16 2026, 18:09 UTC
Virgin BetManchester United—2.80Oct 16 2026, 18:09 UTC
Virgin BetDraw—3.45Oct 16 2026, 18:09 UTC
LiveScore BetLeeds United—2.25Oct 16 2026, 18:08 UTC
LiveScore BetManchester United—2.80Oct 16 2026, 18:08 UTC
LiveScore BetDraw—3.45Oct 16 2026, 18:08 UTC
CasumoLeeds United—2.33Oct 16 2026, 18:08 UTC
CasumoManchester United—2.88Oct 16 2026, 18:08 UTC
CasumoDraw—3.65Oct 16 2026, 18:08 UTC
GrosvenorLeeds United—2.32Oct 16 2026, 18:08 UTC
GrosvenorManchester United—2.85Oct 16 2026, 18:08 UTC
GrosvenorDraw—3.60Oct 16 2026, 18:08 UTC
Bet VictorLeeds United—2.25Oct 16 2026, 18:08 UTC
Bet VictorManchester United—2.80Oct 16 2026, 18:08 UTC
Bet VictorDraw—3.60Oct 16 2026, 18:08 UTC
Betano (UK)Leeds United—2.25Oct 16 2026, 18:08 UTC
Betano (UK)Manchester United—2.80Oct 16 2026, 18:08 UTC
Betano (UK)Draw—3.60Oct 16 2026, 18:08 UTC
LadbrokesLeeds United—2.30Oct 16 2026, 18:09 UTC
LadbrokesManchester United—2.80Oct 16 2026, 18:09 UTC
LadbrokesDraw—3.60Oct 16 2026, 18:09 UTC
CoralLeeds United—2.30Oct 16 2026, 18:09 UTC
CoralManchester United—2.80Oct 16 2026, 18:09 UTC
CoralDraw—3.70Oct 16 2026, 18:09 UTC
MatchbookLeeds United—2.42Oct 16 2026, 18:09 UTC
MatchbookManchester United—3.10Oct 16 2026, 18:09 UTC
MatchbookDraw—3.70Oct 16 2026, 18:09 UTC
Betfair SportsbookLeeds United—2.30Oct 16 2026, 18:08 UTC
Betfair SportsbookManchester United—3.00Oct 16 2026, 18:08 UTC
Betfair SportsbookDraw—3.60Oct 16 2026, 18:08 UTC

Matched by same provider event id. "First seen" is SportsLab's earliest stored snapshot, not the market's true opening line.

Historical bookmaker snapshots (paid, on demand)

Source: The Odds APINot included yetHistorical bookmaker snapshots are not part of the current data plan.

Historical snapshots unavailable — The Odds API
Historical bookmaker snapshots are not part of the current data plan.

Snapshots are the source's stored odds at those times. Neither is the market's true opening line.

Polymarket expectation (market-implied, separate)

Source: PolymarketUnavailablefetched Oct 16 2026, 18:12 UTCThis match can end in a draw; a two-outcome market settles under different rules, so none is shown.

A matching Polymarket market unavailable — Polymarket
This match can end in a draw; a two-outcome market settles under different rules, so none is shown.

Market-implied probability from Polymarket prices — not an ATORA forecast and not compared with bookmaker prices.