Chelsea @ Everton

Start Oct 17 2026, 11:30 UTC · Scheduled

Fixture identity: epl.odds.764e6513cb3f348881503df70ccb90e0. Research only — not betting advice; no outcome is guaranteed. Form and head-to-head use only games before this start.

Sign in to save a report or watch this.

Recent form & rest

Form data unavailable — The Odds API
Team directory coverage for this league is pending.

Gap is start-to-start elapsed time between played games (cancelled or postponed games excluded), not full rest days. Travel distance is not computed: it needs both teams' previous venues with coordinates.

Head-to-head

Source: SportsDataIONot coveredHead-to-head needs team-identified results.

Head-to-head meetings unavailable — SportsDataIO
Head-to-head needs team-identified results.

Injuries & lineups

Source: SportsDataIOCoverage pending

Injury designations unavailable — SportsDataIO
Not connected yet. The founder can add the provider key in project settings.

Source: SportsDataIONot coveredConfirmed lineups are not part of the feed for this league; use injury designations.

Confirmed lineups unavailable — SportsDataIO
Confirmed lineups are not part of the feed for this league; use injury designations.

Venue weather (forecast)

Source: Open-MeteoNot coveredNo venue coordinates from a licensed source yet.

Weather unavailable — Open-Meteo
No venue coordinates from a licensed source yet.

This is a model forecast retrieved at the fetched time above, not an observation. The provider does not publish the model issue time in this response.

Bookmaker quotes (moneyline, decimal)

Source: The Odds APILivefetched Oct 16 2026, 18:09 UTC

BookmakerOutcomeFirst seen by SportsLabCurrentBook updated
Betfred (UK)Chelsea—2.15Oct 16 2026, 18:09 UTC
Betfred (UK)Everton—3.10Oct 16 2026, 18:09 UTC
Betfred (UK)Draw—3.75Oct 16 2026, 18:09 UTC
LeoVegasChelsea—2.20Oct 16 2026, 18:06 UTC
LeoVegasEverton—3.00Oct 16 2026, 18:06 UTC
LeoVegasDraw—3.55Oct 16 2026, 18:06 UTC
Sky BetChelsea—2.15Oct 16 2026, 18:08 UTC
Sky BetEverton—3.10Oct 16 2026, 18:08 UTC
Sky BetDraw—3.70Oct 16 2026, 18:08 UTC
Paddy PowerChelsea—2.15Oct 16 2026, 18:09 UTC
Paddy PowerEverton—3.10Oct 16 2026, 18:09 UTC
Paddy PowerDraw—3.60Oct 16 2026, 18:09 UTC
888sportChelsea—2.10Oct 16 2026, 18:08 UTC
888sportEverton—3.10Oct 16 2026, 18:08 UTC
888sportDraw—3.50Oct 16 2026, 18:08 UTC
William HillChelsea—2.10Oct 16 2026, 18:09 UTC
William HillEverton—3.10Oct 16 2026, 18:09 UTC
William HillDraw—3.50Oct 16 2026, 18:09 UTC
BetfairChelsea—2.28Oct 16 2026, 18:09 UTC
BetfairEverton—3.25Oct 16 2026, 18:09 UTC
BetfairDraw—3.80Oct 16 2026, 18:09 UTC
BoyleSportsChelsea—2.15Oct 16 2026, 18:09 UTC
BoyleSportsEverton—3.20Oct 16 2026, 18:09 UTC
BoyleSportsDraw—3.75Oct 16 2026, 18:09 UTC
SmarketsChelsea—2.28Oct 16 2026, 18:09 UTC
SmarketsEverton—3.25Oct 16 2026, 18:09 UTC
SmarketsDraw—3.80Oct 16 2026, 18:09 UTC
Unibet (UK)Chelsea—2.25Oct 16 2026, 18:09 UTC
Unibet (UK)Everton—3.10Oct 16 2026, 18:09 UTC
Unibet (UK)Draw—3.70Oct 16 2026, 18:09 UTC
BetwayChelsea—2.15Oct 16 2026, 18:08 UTC
BetwayEverton—3.10Oct 16 2026, 18:08 UTC
BetwayDraw—3.60Oct 16 2026, 18:08 UTC
Virgin BetChelsea—2.10Oct 16 2026, 18:09 UTC
Virgin BetEverton—3.05Oct 16 2026, 18:09 UTC
Virgin BetDraw—3.50Oct 16 2026, 18:09 UTC
CasumoChelsea—2.15Oct 16 2026, 18:08 UTC
CasumoEverton—3.20Oct 16 2026, 18:08 UTC
CasumoDraw—3.65Oct 16 2026, 18:08 UTC
LiveScore BetChelsea—2.10Oct 16 2026, 18:08 UTC
LiveScore BetEverton—3.05Oct 16 2026, 18:08 UTC
LiveScore BetDraw—3.50Oct 16 2026, 18:08 UTC
GrosvenorChelsea—2.14Oct 16 2026, 18:08 UTC
GrosvenorEverton—3.15Oct 16 2026, 18:08 UTC
GrosvenorDraw—3.65Oct 16 2026, 18:08 UTC
Betano (UK)Chelsea—2.15Oct 16 2026, 18:08 UTC
Betano (UK)Everton—3.10Oct 16 2026, 18:08 UTC
Betano (UK)Draw—3.60Oct 16 2026, 18:08 UTC
Bet VictorChelsea—2.15Oct 16 2026, 18:08 UTC
Bet VictorEverton—3.10Oct 16 2026, 18:08 UTC
Bet VictorDraw—3.60Oct 16 2026, 18:08 UTC
MatchbookChelsea—2.28Oct 16 2026, 18:09 UTC
MatchbookEverton—3.25Oct 16 2026, 18:09 UTC
MatchbookDraw—3.80Oct 16 2026, 18:09 UTC
Betfair SportsbookChelsea—2.20Oct 16 2026, 18:08 UTC
Betfair SportsbookEverton—3.20Oct 16 2026, 18:08 UTC
Betfair SportsbookDraw—3.60Oct 16 2026, 18:08 UTC
LadbrokesChelsea—2.15Oct 16 2026, 18:09 UTC
LadbrokesEverton—3.10Oct 16 2026, 18:09 UTC
LadbrokesDraw—3.60Oct 16 2026, 18:09 UTC
CoralChelsea—2.15Oct 16 2026, 18:09 UTC
CoralEverton—3.10Oct 16 2026, 18:09 UTC
CoralDraw—3.70Oct 16 2026, 18:09 UTC

Matched by same provider event id. "First seen" is SportsLab's earliest stored snapshot, not the market's true opening line.

Historical bookmaker snapshots (paid, on demand)

Source: The Odds APINot included yetHistorical bookmaker snapshots are not part of the current data plan.

Historical snapshots unavailable — The Odds API
Historical bookmaker snapshots are not part of the current data plan.

Snapshots are the source's stored odds at those times. Neither is the market's true opening line.

Polymarket expectation (market-implied, separate)

Source: PolymarketUnavailablefetched Oct 16 2026, 18:11 UTCThis match can end in a draw; a two-outcome market settles under different rules, so none is shown.

A matching Polymarket market unavailable — Polymarket
This match can end in a draw; a two-outcome market settles under different rules, so none is shown.

Market-implied probability from Polymarket prices — not an ATORA forecast and not compared with bookmaker prices.