Hull City @ Fulham

Start Oct 17 2026, 14:00 UTC · Scheduled

Fixture identity: epl.odds.7895f97f2f9577f3b13287a3d086859d. Research only — not betting advice; no outcome is guaranteed. Form and head-to-head use only games before this start.

Sign in to save a report or watch this.

Recent form & rest

Form data unavailable — The Odds API
Team directory coverage for this league is pending.

Gap is start-to-start elapsed time between played games (cancelled or postponed games excluded), not full rest days. Travel distance is not computed: it needs both teams' previous venues with coordinates.

Head-to-head

Source: SportsDataIONot coveredHead-to-head needs team-identified results.

Head-to-head meetings unavailable — SportsDataIO
Head-to-head needs team-identified results.

Injuries & lineups

Source: SportsDataIOCoverage pending

Injury designations unavailable — SportsDataIO
Not connected yet. The founder can add the provider key in project settings.

Source: SportsDataIONot coveredConfirmed lineups are not part of the feed for this league; use injury designations.

Confirmed lineups unavailable — SportsDataIO
Confirmed lineups are not part of the feed for this league; use injury designations.

Venue weather (forecast)

Source: Open-MeteoNot coveredNo venue coordinates from a licensed source yet.

Weather unavailable — Open-Meteo
No venue coordinates from a licensed source yet.

This is a model forecast retrieved at the fetched time above, not an observation. The provider does not publish the model issue time in this response.

Bookmaker quotes (moneyline, decimal)

Source: The Odds APILivefetched Oct 16 2026, 18:09 UTC

BookmakerOutcomeFirst seen by SportsLabCurrentBook updated
888sportFulham—1.70Oct 16 2026, 18:08 UTC
888sportHull City—4.50Oct 16 2026, 18:08 UTC
888sportDraw—3.75Oct 16 2026, 18:08 UTC
William HillFulham—1.70Oct 16 2026, 18:09 UTC
William HillHull City—4.50Oct 16 2026, 18:09 UTC
William HillDraw—3.75Oct 16 2026, 18:09 UTC
LeoVegasFulham—1.73Oct 16 2026, 18:06 UTC
LeoVegasHull City—4.40Oct 16 2026, 18:06 UTC
LeoVegasDraw—3.80Oct 16 2026, 18:06 UTC
Betfred (UK)Fulham—1.73Oct 16 2026, 18:09 UTC
Betfred (UK)Hull City—4.50Oct 16 2026, 18:09 UTC
Betfred (UK)Draw—4.00Oct 16 2026, 18:09 UTC
Paddy PowerFulham—1.70Oct 16 2026, 18:09 UTC
Paddy PowerHull City—4.75Oct 16 2026, 18:09 UTC
Paddy PowerDraw—3.80Oct 16 2026, 18:09 UTC
Sky BetFulham—1.67Oct 16 2026, 18:08 UTC
Sky BetHull City—4.75Oct 16 2026, 18:08 UTC
Sky BetDraw—4.00Oct 16 2026, 18:08 UTC
BetfairFulham—1.78Oct 16 2026, 18:09 UTC
BetfairHull City—5.00Oct 16 2026, 18:09 UTC
BetfairDraw—4.10Oct 16 2026, 18:09 UTC
BoyleSportsFulham—1.70Oct 16 2026, 18:09 UTC
BoyleSportsHull City—4.75Oct 16 2026, 18:09 UTC
BoyleSportsDraw—3.80Oct 16 2026, 18:09 UTC
SmarketsFulham—1.77Oct 16 2026, 18:09 UTC
SmarketsHull City—5.00Oct 16 2026, 18:09 UTC
SmarketsDraw—4.10Oct 16 2026, 18:09 UTC
Unibet (UK)Fulham—1.75Oct 16 2026, 18:09 UTC
Unibet (UK)Hull City—4.60Oct 16 2026, 18:09 UTC
Unibet (UK)Draw—4.00Oct 16 2026, 18:09 UTC
BetwayFulham—1.70Oct 16 2026, 18:08 UTC
BetwayHull City—4.50Oct 16 2026, 18:08 UTC
BetwayDraw—3.80Oct 16 2026, 18:08 UTC
Virgin BetFulham—1.64Oct 16 2026, 18:09 UTC
Virgin BetHull City—4.60Oct 16 2026, 18:09 UTC
Virgin BetDraw—3.70Oct 16 2026, 18:09 UTC
GrosvenorFulham—1.68Oct 16 2026, 18:08 UTC
GrosvenorHull City—4.80Oct 16 2026, 18:08 UTC
GrosvenorDraw—3.90Oct 16 2026, 18:08 UTC
LiveScore BetFulham—1.62Oct 16 2026, 18:08 UTC
LiveScore BetHull City—4.50Oct 16 2026, 18:08 UTC
LiveScore BetDraw—3.65Oct 16 2026, 18:08 UTC
CasumoFulham—1.70Oct 16 2026, 18:08 UTC
CasumoHull City—4.90Oct 16 2026, 18:08 UTC
CasumoDraw—3.95Oct 16 2026, 18:08 UTC
Bet VictorFulham—1.70Oct 16 2026, 18:08 UTC
Bet VictorHull City—4.60Oct 16 2026, 18:08 UTC
Bet VictorDraw—3.80Oct 16 2026, 18:08 UTC
Betano (UK)Fulham—1.70Oct 16 2026, 18:08 UTC
Betano (UK)Hull City—4.60Oct 16 2026, 18:08 UTC
Betano (UK)Draw—3.80Oct 16 2026, 18:08 UTC
MatchbookFulham—1.78Oct 16 2026, 18:09 UTC
MatchbookHull City—5.00Oct 16 2026, 18:09 UTC
MatchbookDraw—4.10Oct 16 2026, 18:09 UTC
Betfair SportsbookFulham—1.73Oct 16 2026, 18:08 UTC
Betfair SportsbookHull City—4.75Oct 16 2026, 18:08 UTC
Betfair SportsbookDraw—3.90Oct 16 2026, 18:08 UTC
LadbrokesFulham—1.70Oct 16 2026, 18:09 UTC
LadbrokesHull City—4.50Oct 16 2026, 18:09 UTC
LadbrokesDraw—4.00Oct 16 2026, 18:09 UTC
CoralFulham—1.70Oct 16 2026, 18:09 UTC
CoralHull City—4.50Oct 16 2026, 18:09 UTC
CoralDraw—4.00Oct 16 2026, 18:09 UTC

Matched by same provider event id. "First seen" is SportsLab's earliest stored snapshot, not the market's true opening line.

Historical bookmaker snapshots (paid, on demand)

Source: The Odds APINot included yetHistorical bookmaker snapshots are not part of the current data plan.

Historical snapshots unavailable — The Odds API
Historical bookmaker snapshots are not part of the current data plan.

Snapshots are the source's stored odds at those times. Neither is the market's true opening line.

Polymarket expectation (market-implied, separate)

Source: PolymarketUnavailablefetched Oct 16 2026, 18:09 UTCThis match can end in a draw; a two-outcome market settles under different rules, so none is shown.

A matching Polymarket market unavailable — Polymarket
This match can end in a draw; a two-outcome market settles under different rules, so none is shown.

Market-implied probability from Polymarket prices — not an ATORA forecast and not compared with bookmaker prices.