Liverpool @ Brentford

Start Oct 17 2026, 14:00 UTC · Scheduled

Fixture identity: epl.odds.8f1945e7272bc7e89016439f5ab321c7. Research only — not betting advice; no outcome is guaranteed. Form and head-to-head use only games before this start.

Sign in to save a report or watch this.

Recent form & rest

Form data unavailable — The Odds API
Team directory coverage for this league is pending.

Gap is start-to-start elapsed time between played games (cancelled or postponed games excluded), not full rest days. Travel distance is not computed: it needs both teams' previous venues with coordinates.

Head-to-head

Source: SportsDataIONot coveredHead-to-head needs team-identified results.

Head-to-head meetings unavailable — SportsDataIO
Head-to-head needs team-identified results.

Injuries & lineups

Source: SportsDataIOCoverage pending

Injury designations unavailable — SportsDataIO
Not connected yet. The founder can add the provider key in project settings.

Source: SportsDataIONot coveredConfirmed lineups are not part of the feed for this league; use injury designations.

Confirmed lineups unavailable — SportsDataIO
Confirmed lineups are not part of the feed for this league; use injury designations.

Venue weather (forecast)

Source: Open-MeteoNot coveredNo venue coordinates from a licensed source yet.

Weather unavailable — Open-Meteo
No venue coordinates from a licensed source yet.

This is a model forecast retrieved at the fetched time above, not an observation. The provider does not publish the model issue time in this response.

Bookmaker quotes (moneyline, decimal)

Source: The Odds APILivefetched Oct 16 2026, 18:09 UTC

BookmakerOutcomeFirst seen by SportsLabCurrentBook updated
Betfred (UK)Brentford—2.40Oct 16 2026, 18:09 UTC
Betfred (UK)Liverpool—2.75Oct 16 2026, 18:09 UTC
Betfred (UK)Draw—3.75Oct 16 2026, 18:09 UTC
LeoVegasBrentford—2.38Oct 16 2026, 18:06 UTC
LeoVegasLiverpool—2.70Oct 16 2026, 18:06 UTC
LeoVegasDraw—3.60Oct 16 2026, 18:06 UTC
Paddy PowerBrentford—2.40Oct 16 2026, 18:09 UTC
Paddy PowerLiverpool—2.75Oct 16 2026, 18:09 UTC
Paddy PowerDraw—3.50Oct 16 2026, 18:09 UTC
Sky BetBrentford—2.40Oct 16 2026, 18:08 UTC
Sky BetLiverpool—2.70Oct 16 2026, 18:08 UTC
Sky BetDraw—3.60Oct 16 2026, 18:08 UTC
888sportBrentford—2.40Oct 16 2026, 18:08 UTC
888sportLiverpool—2.70Oct 16 2026, 18:08 UTC
888sportDraw—3.40Oct 16 2026, 18:08 UTC
William HillBrentford—2.40Oct 16 2026, 18:09 UTC
William HillLiverpool—2.70Oct 16 2026, 18:09 UTC
William HillDraw—3.40Oct 16 2026, 18:09 UTC
BetfairBrentford—2.58Oct 16 2026, 18:09 UTC
BetfairLiverpool—2.86Oct 16 2026, 18:09 UTC
BetfairDraw—3.70Oct 16 2026, 18:09 UTC
SmarketsBrentford—2.56Oct 16 2026, 18:09 UTC
SmarketsLiverpool—2.86Oct 16 2026, 18:09 UTC
SmarketsDraw—3.70Oct 16 2026, 18:09 UTC
BoyleSportsBrentford—2.40Oct 16 2026, 18:09 UTC
BoyleSportsLiverpool—2.75Oct 16 2026, 18:09 UTC
BoyleSportsDraw—3.60Oct 16 2026, 18:09 UTC
Unibet (UK)Brentford—2.45Oct 16 2026, 18:09 UTC
Unibet (UK)Liverpool—2.75Oct 16 2026, 18:09 UTC
Unibet (UK)Draw—3.75Oct 16 2026, 18:09 UTC
BetwayBrentford—2.40Oct 16 2026, 18:08 UTC
BetwayLiverpool—2.70Oct 16 2026, 18:08 UTC
BetwayDraw—3.60Oct 16 2026, 18:08 UTC
Virgin BetBrentford—2.33Oct 16 2026, 18:09 UTC
Virgin BetLiverpool—2.75Oct 16 2026, 18:09 UTC
Virgin BetDraw—3.50Oct 16 2026, 18:09 UTC
CasumoBrentford—2.40Oct 16 2026, 18:08 UTC
CasumoLiverpool—2.80Oct 16 2026, 18:08 UTC
CasumoDraw—3.60Oct 16 2026, 18:08 UTC
GrosvenorBrentford—2.40Oct 16 2026, 18:08 UTC
GrosvenorLiverpool—2.80Oct 16 2026, 18:08 UTC
GrosvenorDraw—3.60Oct 16 2026, 18:08 UTC
LiveScore BetBrentford—2.33Oct 16 2026, 18:08 UTC
LiveScore BetLiverpool—2.75Oct 16 2026, 18:08 UTC
LiveScore BetDraw—3.50Oct 16 2026, 18:08 UTC
Bet VictorBrentford—2.38Oct 16 2026, 18:08 UTC
Bet VictorLiverpool—2.62Oct 16 2026, 18:08 UTC
Bet VictorDraw—3.70Oct 16 2026, 18:08 UTC
Betano (UK)Brentford—2.38Oct 16 2026, 18:08 UTC
Betano (UK)Liverpool—2.62Oct 16 2026, 18:08 UTC
Betano (UK)Draw—3.70Oct 16 2026, 18:08 UTC
MatchbookBrentford—2.58Oct 16 2026, 18:09 UTC
MatchbookLiverpool—2.86Oct 16 2026, 18:09 UTC
MatchbookDraw—3.75Oct 16 2026, 18:09 UTC
Betfair SportsbookBrentford—2.45Oct 16 2026, 18:08 UTC
Betfair SportsbookLiverpool—2.80Oct 16 2026, 18:08 UTC
Betfair SportsbookDraw—3.60Oct 16 2026, 18:08 UTC
LadbrokesBrentford—2.37Oct 16 2026, 18:09 UTC
LadbrokesLiverpool—2.70Oct 16 2026, 18:09 UTC
LadbrokesDraw—3.70Oct 16 2026, 18:09 UTC
CoralBrentford—2.37Oct 16 2026, 18:09 UTC
CoralLiverpool—2.75Oct 16 2026, 18:09 UTC
CoralDraw—3.70Oct 16 2026, 18:09 UTC

Matched by same provider event id. "First seen" is SportsLab's earliest stored snapshot, not the market's true opening line.

Historical bookmaker snapshots (paid, on demand)

Source: The Odds APINot included yetHistorical bookmaker snapshots are not part of the current data plan.

Historical snapshots unavailable — The Odds API
Historical bookmaker snapshots are not part of the current data plan.

Snapshots are the source's stored odds at those times. Neither is the market's true opening line.

Polymarket expectation (market-implied, separate)

Source: PolymarketUnavailablefetched Oct 16 2026, 18:11 UTCThis match can end in a draw; a two-outcome market settles under different rules, so none is shown.

A matching Polymarket market unavailable — Polymarket
This match can end in a draw; a two-outcome market settles under different rules, so none is shown.

Market-implied probability from Polymarket prices — not an ATORA forecast and not compared with bookmaker prices.