Coventry City @ Tottenham Hotspur

Start Oct 19 2026, 19:00 UTC · Scheduled

Fixture identity: epl.odds.9baaf4e48b041cfef04e70e42532502e. Research only — not betting advice; no outcome is guaranteed. Form and head-to-head use only games before this start.

Sign in to save a report or watch this.

Recent form & rest

Form data unavailable — The Odds API
Team directory coverage for this league is pending.

Gap is start-to-start elapsed time between played games (cancelled or postponed games excluded), not full rest days. Travel distance is not computed: it needs both teams' previous venues with coordinates.

Head-to-head

Source: SportsDataIONot coveredHead-to-head needs team-identified results.

Head-to-head meetings unavailable — SportsDataIO
Head-to-head needs team-identified results.

Injuries & lineups

Source: SportsDataIOCoverage pending

Injury designations unavailable — SportsDataIO
Not connected yet. The founder can add the provider key in project settings.

Source: SportsDataIONot coveredConfirmed lineups are not part of the feed for this league; use injury designations.

Confirmed lineups unavailable — SportsDataIO
Confirmed lineups are not part of the feed for this league; use injury designations.

Venue weather (forecast)

Source: Open-MeteoNot coveredNo venue coordinates from a licensed source yet.

Weather unavailable — Open-Meteo
No venue coordinates from a licensed source yet.

This is a model forecast retrieved at the fetched time above, not an observation. The provider does not publish the model issue time in this response.

Bookmaker quotes (moneyline, decimal)

Source: The Odds APILivefetched Oct 16 2026, 18:09 UTC

BookmakerOutcomeFirst seen by SportsLabCurrentBook updated
LeoVegasCoventry City—5.75Oct 16 2026, 18:06 UTC
LeoVegasTottenham Hotspur—1.45Oct 16 2026, 18:06 UTC
LeoVegasDraw—4.60Oct 16 2026, 18:06 UTC
Betfred (UK)Coventry City—6.50Oct 16 2026, 18:09 UTC
Betfred (UK)Tottenham Hotspur—1.50Oct 16 2026, 18:09 UTC
Betfred (UK)Draw—4.50Oct 16 2026, 18:09 UTC
Sky BetCoventry City—6.25Oct 16 2026, 18:08 UTC
Sky BetTottenham Hotspur—1.44Oct 16 2026, 18:08 UTC
Sky BetDraw—4.33Oct 16 2026, 18:08 UTC
Paddy PowerCoventry City—6.50Oct 16 2026, 18:09 UTC
Paddy PowerTottenham Hotspur—1.44Oct 16 2026, 18:09 UTC
Paddy PowerDraw—4.50Oct 16 2026, 18:09 UTC
BetfairCoventry City—7.20Oct 16 2026, 18:09 UTC
BetfairTottenham Hotspur—1.51Oct 16 2026, 18:09 UTC
BetfairDraw—4.90Oct 16 2026, 18:09 UTC
Unibet (UK)Coventry City—6.00Oct 16 2026, 18:09 UTC
Unibet (UK)Tottenham Hotspur—1.48Oct 16 2026, 18:09 UTC
Unibet (UK)Draw—4.75Oct 16 2026, 18:09 UTC
BoyleSportsCoventry City—6.00Oct 16 2026, 18:09 UTC
BoyleSportsTottenham Hotspur—1.44Oct 16 2026, 18:09 UTC
BoyleSportsDraw—4.50Oct 16 2026, 18:09 UTC
BetwayCoventry City—6.00Oct 16 2026, 18:08 UTC
BetwayTottenham Hotspur—1.45Oct 16 2026, 18:08 UTC
BetwayDraw—4.75Oct 16 2026, 18:08 UTC
GrosvenorCoventry City—6.25Oct 16 2026, 18:08 UTC
GrosvenorTottenham Hotspur—1.48Oct 16 2026, 18:08 UTC
GrosvenorDraw—4.50Oct 16 2026, 18:08 UTC
Virgin BetCoventry City—6.00Oct 16 2026, 18:09 UTC
Virgin BetTottenham Hotspur—1.46Oct 16 2026, 18:09 UTC
Virgin BetDraw—4.30Oct 16 2026, 18:09 UTC
CasumoCoventry City—6.40Oct 16 2026, 18:08 UTC
CasumoTottenham Hotspur—1.49Oct 16 2026, 18:08 UTC
CasumoDraw—4.50Oct 16 2026, 18:08 UTC
LiveScore BetCoventry City—6.00Oct 16 2026, 18:08 UTC
LiveScore BetTottenham Hotspur—1.46Oct 16 2026, 18:08 UTC
LiveScore BetDraw—4.30Oct 16 2026, 18:08 UTC
888sportCoventry City—5.75Oct 16 2026, 18:08 UTC
888sportTottenham Hotspur—1.50Oct 16 2026, 18:08 UTC
888sportDraw—4.33Oct 16 2026, 18:08 UTC
William HillCoventry City—5.80Oct 16 2026, 18:09 UTC
William HillTottenham Hotspur—1.50Oct 16 2026, 18:09 UTC
William HillDraw—4.33Oct 16 2026, 18:09 UTC
SmarketsCoventry City—7.20Oct 16 2026, 18:09 UTC
SmarketsTottenham Hotspur—1.51Oct 16 2026, 18:09 UTC
SmarketsDraw—4.90Oct 16 2026, 18:09 UTC
Betano (UK)Coventry City—6.00Oct 16 2026, 18:08 UTC
Betano (UK)Tottenham Hotspur—1.44Oct 16 2026, 18:08 UTC
Betano (UK)Draw—4.50Oct 16 2026, 18:08 UTC
Bet VictorCoventry City—6.00Oct 16 2026, 18:08 UTC
Bet VictorTottenham Hotspur—1.44Oct 16 2026, 18:08 UTC
Bet VictorDraw—4.50Oct 16 2026, 18:08 UTC
LadbrokesCoventry City—6.50Oct 16 2026, 18:09 UTC
LadbrokesTottenham Hotspur—1.44Oct 16 2026, 18:09 UTC
LadbrokesDraw—4.60Oct 16 2026, 18:09 UTC
CoralCoventry City—6.50Oct 16 2026, 18:09 UTC
CoralTottenham Hotspur—1.48Oct 16 2026, 18:09 UTC
CoralDraw—4.60Oct 16 2026, 18:09 UTC
MatchbookCoventry City—7.20Oct 16 2026, 18:09 UTC
MatchbookTottenham Hotspur—1.51Oct 16 2026, 18:09 UTC
MatchbookDraw—4.90Oct 16 2026, 18:09 UTC

Matched by same provider event id. "First seen" is SportsLab's earliest stored snapshot, not the market's true opening line.

Historical bookmaker snapshots (paid, on demand)

Source: The Odds APINot included yetHistorical bookmaker snapshots are not part of the current data plan.

Historical snapshots unavailable — The Odds API
Historical bookmaker snapshots are not part of the current data plan.

Snapshots are the source's stored odds at those times. Neither is the market's true opening line.

Polymarket expectation (market-implied, separate)

Source: PolymarketUnavailablefetched Oct 16 2026, 18:09 UTCThis match can end in a draw; a two-outcome market settles under different rules, so none is shown.

A matching Polymarket market unavailable — Polymarket
This match can end in a draw; a two-outcome market settles under different rules, so none is shown.

Market-implied probability from Polymarket prices — not an ATORA forecast and not compared with bookmaker prices.