Ipswich Town @ Manchester City

Start Oct 17 2026, 14:00 UTC · Scheduled

Fixture identity: epl.odds.bf2142d1ca76ba2fc9e61afce80f86c0. Research only — not betting advice; no outcome is guaranteed. Form and head-to-head use only games before this start.

Sign in to save a report or watch this.

Recent form & rest

Form data unavailable — The Odds API
Team directory coverage for this league is pending.

Gap is start-to-start elapsed time between played games (cancelled or postponed games excluded), not full rest days. Travel distance is not computed: it needs both teams' previous venues with coordinates.

Head-to-head

Source: SportsDataIONot coveredHead-to-head needs team-identified results.

Head-to-head meetings unavailable — SportsDataIO
Head-to-head needs team-identified results.

Injuries & lineups

Source: SportsDataIOCoverage pending

Injury designations unavailable — SportsDataIO
Not connected yet. The founder can add the provider key in project settings.

Source: SportsDataIONot coveredConfirmed lineups are not part of the feed for this league; use injury designations.

Confirmed lineups unavailable — SportsDataIO
Confirmed lineups are not part of the feed for this league; use injury designations.

Venue weather (forecast)

Source: Open-MeteoNot coveredNo venue coordinates from a licensed source yet.

Weather unavailable — Open-Meteo
No venue coordinates from a licensed source yet.

This is a model forecast retrieved at the fetched time above, not an observation. The provider does not publish the model issue time in this response.

Bookmaker quotes (moneyline, decimal)

Source: The Odds APILivefetched Oct 16 2026, 18:09 UTC

BookmakerOutcomeFirst seen by SportsLabCurrentBook updated
888sportIpswich Town—9.00Oct 16 2026, 18:08 UTC
888sportManchester City—1.25Oct 16 2026, 18:08 UTC
888sportDraw—6.00Oct 16 2026, 18:08 UTC
Paddy PowerIpswich Town—11.00Oct 16 2026, 18:09 UTC
Paddy PowerManchester City—1.20Oct 16 2026, 18:09 UTC
Paddy PowerDraw—7.00Oct 16 2026, 18:09 UTC
LeoVegasIpswich Town—9.50Oct 16 2026, 18:06 UTC
LeoVegasManchester City—1.24Oct 16 2026, 18:06 UTC
LeoVegasDraw—6.25Oct 16 2026, 18:06 UTC
Sky BetIpswich Town—11.00Oct 16 2026, 18:08 UTC
Sky BetManchester City—1.20Oct 16 2026, 18:08 UTC
Sky BetDraw—7.50Oct 16 2026, 18:08 UTC
Betfred (UK)Ipswich Town—11.00Oct 16 2026, 18:09 UTC
Betfred (UK)Manchester City—1.22Oct 16 2026, 18:09 UTC
Betfred (UK)Draw—6.50Oct 16 2026, 18:09 UTC
William HillIpswich Town—9.00Oct 16 2026, 18:09 UTC
William HillManchester City—1.25Oct 16 2026, 18:09 UTC
William HillDraw—6.00Oct 16 2026, 18:09 UTC
BetfairIpswich Town—12.50Oct 16 2026, 18:09 UTC
BetfairManchester City—1.27Oct 16 2026, 18:09 UTC
BetfairDraw—7.40Oct 16 2026, 18:09 UTC
BoyleSportsIpswich Town—12.00Oct 16 2026, 18:09 UTC
BoyleSportsManchester City—1.22Oct 16 2026, 18:09 UTC
BoyleSportsDraw—6.50Oct 16 2026, 18:09 UTC
SmarketsIpswich Town—12.50Oct 16 2026, 18:09 UTC
SmarketsManchester City—1.26Oct 16 2026, 18:09 UTC
SmarketsDraw—7.40Oct 16 2026, 18:09 UTC
Unibet (UK)Ipswich Town—11.00Oct 16 2026, 18:09 UTC
Unibet (UK)Manchester City—1.25Oct 16 2026, 18:09 UTC
Unibet (UK)Draw—6.50Oct 16 2026, 18:09 UTC
BetwayIpswich Town—9.00Oct 16 2026, 18:08 UTC
BetwayManchester City—1.22Oct 16 2026, 18:08 UTC
BetwayDraw—7.00Oct 16 2026, 18:08 UTC
LiveScore BetIpswich Town—10.50Oct 16 2026, 18:08 UTC
LiveScore BetManchester City—1.17Oct 16 2026, 18:08 UTC
LiveScore BetDraw—6.40Oct 16 2026, 18:08 UTC
CasumoIpswich Town—11.50Oct 16 2026, 18:08 UTC
CasumoManchester City—1.22Oct 16 2026, 18:08 UTC
CasumoDraw—7.00Oct 16 2026, 18:08 UTC
GrosvenorIpswich Town—11.50Oct 16 2026, 18:08 UTC
GrosvenorManchester City—1.21Oct 16 2026, 18:08 UTC
GrosvenorDraw—7.00Oct 16 2026, 18:08 UTC
Virgin BetIpswich Town—10.50Oct 16 2026, 18:09 UTC
Virgin BetManchester City—1.19Oct 16 2026, 18:09 UTC
Virgin BetDraw—6.40Oct 16 2026, 18:09 UTC
Bet VictorIpswich Town—10.50Oct 16 2026, 18:08 UTC
Bet VictorManchester City—1.22Oct 16 2026, 18:08 UTC
Bet VictorDraw—6.00Oct 16 2026, 18:08 UTC
Betano (UK)Ipswich Town—10.50Oct 16 2026, 18:08 UTC
Betano (UK)Manchester City—1.22Oct 16 2026, 18:08 UTC
Betano (UK)Draw—6.00Oct 16 2026, 18:08 UTC
MatchbookIpswich Town—12.50Oct 16 2026, 18:09 UTC
MatchbookManchester City—1.27Oct 16 2026, 18:09 UTC
MatchbookDraw—7.40Oct 16 2026, 18:09 UTC
Betfair SportsbookIpswich Town—11.00Oct 16 2026, 18:08 UTC
Betfair SportsbookManchester City—1.22Oct 16 2026, 18:08 UTC
Betfair SportsbookDraw—7.00Oct 16 2026, 18:08 UTC
LadbrokesIpswich Town—9.00Oct 16 2026, 18:09 UTC
LadbrokesManchester City—1.25Oct 16 2026, 18:09 UTC
LadbrokesDraw—7.00Oct 16 2026, 18:09 UTC
CoralIpswich Town—9.50Oct 16 2026, 18:09 UTC
CoralManchester City—1.25Oct 16 2026, 18:09 UTC
CoralDraw—7.00Oct 16 2026, 18:09 UTC

Matched by same provider event id. "First seen" is SportsLab's earliest stored snapshot, not the market's true opening line.

Historical bookmaker snapshots (paid, on demand)

Source: The Odds APINot included yetHistorical bookmaker snapshots are not part of the current data plan.

Historical snapshots unavailable — The Odds API
Historical bookmaker snapshots are not part of the current data plan.

Snapshots are the source's stored odds at those times. Neither is the market's true opening line.

Polymarket expectation (market-implied, separate)

Source: PolymarketUnavailablefetched Oct 16 2026, 18:09 UTCThis match can end in a draw; a two-outcome market settles under different rules, so none is shown.

A matching Polymarket market unavailable — Polymarket
This match can end in a draw; a two-outcome market settles under different rules, so none is shown.

Market-implied probability from Polymarket prices — not an ATORA forecast and not compared with bookmaker prices.