Nottingham Forest @ Ipswich Town

Start Oct 23 2026, 19:00 UTC · Scheduled

Fixture identity: epl.odds.d0202960708a442401d7fc7bd74a0183. Research only — not betting advice; no outcome is guaranteed. Form and head-to-head use only games before this start.

Sign in to save a report or watch this.

Recent form & rest

Form data unavailable — The Odds API
Team directory coverage for this league is pending.

Gap is start-to-start elapsed time between played games (cancelled or postponed games excluded), not full rest days. Travel distance is not computed: it needs both teams' previous venues with coordinates.

Head-to-head

Source: SportsDataIONot coveredHead-to-head needs team-identified results.

Head-to-head meetings unavailable — SportsDataIO
Head-to-head needs team-identified results.

Injuries & lineups

Source: SportsDataIOCoverage pending

Injury designations unavailable — SportsDataIO
Not connected yet. The founder can add the provider key in project settings.

Source: SportsDataIONot coveredConfirmed lineups are not part of the feed for this league; use injury designations.

Confirmed lineups unavailable — SportsDataIO
Confirmed lineups are not part of the feed for this league; use injury designations.

Venue weather (forecast)

Source: Open-MeteoNot coveredNo venue coordinates from a licensed source yet.

Weather unavailable — Open-Meteo
No venue coordinates from a licensed source yet.

This is a model forecast retrieved at the fetched time above, not an observation. The provider does not publish the model issue time in this response.

Bookmaker quotes (moneyline, decimal)

Source: The Odds APILivefetched Oct 16 2026, 18:09 UTC

BookmakerOutcomeFirst seen by SportsLabCurrentBook updated
Betfred (UK)Ipswich Town3.00 (Oct 16 2026, 09:21 UTC)3.00Oct 16 2026, 18:09 UTC
Betfred (UK)Nottingham Forest2.25 (Oct 16 2026, 09:21 UTC)2.25Oct 16 2026, 18:09 UTC
Betfred (UK)Draw3.60 (Oct 16 2026, 09:21 UTC)3.60Oct 16 2026, 18:09 UTC
Unibet (UK)Ipswich Town3.00 (Oct 16 2026, 09:21 UTC)3.10Oct 16 2026, 18:09 UTC
Unibet (UK)Nottingham Forest2.25 (Oct 16 2026, 09:21 UTC)2.20Oct 16 2026, 18:09 UTC
Unibet (UK)Draw3.50 (Oct 16 2026, 09:21 UTC)3.50Oct 16 2026, 18:09 UTC
LeoVegasIpswich Town2.95 (Oct 16 2026, 09:21 UTC)3.00Oct 16 2026, 18:06 UTC
LeoVegasNottingham Forest2.20 (Oct 16 2026, 09:21 UTC)2.15Oct 16 2026, 18:06 UTC
LeoVegasDraw3.40 (Oct 16 2026, 09:21 UTC)3.45Oct 16 2026, 18:06 UTC
Paddy PowerIpswich Town2.88 (Oct 16 2026, 09:21 UTC)2.88Oct 16 2026, 18:09 UTC
Paddy PowerNottingham Forest2.25 (Oct 16 2026, 09:21 UTC)2.25Oct 16 2026, 18:09 UTC
Paddy PowerDraw3.50 (Oct 16 2026, 09:21 UTC)3.50Oct 16 2026, 18:09 UTC
Sky BetIpswich Town2.88 (Oct 16 2026, 09:21 UTC)2.88Oct 16 2026, 18:08 UTC
Sky BetNottingham Forest2.25 (Oct 16 2026, 09:21 UTC)2.25Oct 16 2026, 18:08 UTC
Sky BetDraw3.50 (Oct 16 2026, 09:21 UTC)3.50Oct 16 2026, 18:08 UTC
BetfairIpswich Town3.30 (Oct 16 2026, 09:21 UTC)3.35Oct 16 2026, 18:09 UTC
BetfairNottingham Forest2.28 (Oct 16 2026, 09:21 UTC)2.26Oct 16 2026, 18:09 UTC
BetfairDraw3.60 (Oct 16 2026, 09:21 UTC)3.65Oct 16 2026, 18:09 UTC
888sportIpswich Town2.90 (Oct 16 2026, 09:21 UTC)2.90Oct 16 2026, 18:08 UTC
888sportNottingham Forest2.25 (Oct 16 2026, 09:21 UTC)2.25Oct 16 2026, 18:08 UTC
888sportDraw3.30 (Oct 16 2026, 09:21 UTC)3.30Oct 16 2026, 18:08 UTC
William HillIpswich Town2.90 (Oct 16 2026, 09:21 UTC)2.90Oct 16 2026, 18:09 UTC
William HillNottingham Forest2.25 (Oct 16 2026, 09:21 UTC)2.25Oct 16 2026, 18:09 UTC
William HillDraw3.30 (Oct 16 2026, 09:21 UTC)3.30Oct 16 2026, 18:09 UTC
BetwayIpswich Town2.90 (Oct 16 2026, 09:21 UTC)2.90Oct 16 2026, 18:08 UTC
BetwayNottingham Forest2.20 (Oct 16 2026, 09:21 UTC)2.20Oct 16 2026, 18:08 UTC
BetwayDraw3.50 (Oct 16 2026, 09:21 UTC)3.50Oct 16 2026, 18:08 UTC
SmarketsIpswich Town3.25 (Oct 16 2026, 09:21 UTC)2.82Oct 16 2026, 18:09 UTC
SmarketsNottingham Forest2.24 (Oct 16 2026, 09:21 UTC)2.04Oct 16 2026, 18:09 UTC
SmarketsDraw3.55 (Oct 16 2026, 09:21 UTC)3.15Oct 16 2026, 18:09 UTC
Virgin BetIpswich Town3.10 (Oct 16 2026, 09:21 UTC)3.10Oct 16 2026, 18:09 UTC
Virgin BetNottingham Forest2.14 (Oct 16 2026, 09:21 UTC)2.14Oct 16 2026, 18:09 UTC
Virgin BetDraw3.40 (Oct 16 2026, 09:21 UTC)3.40Oct 16 2026, 18:09 UTC
LiveScore BetIpswich Town3.10 (Oct 16 2026, 09:21 UTC)3.10Oct 16 2026, 18:08 UTC
LiveScore BetNottingham Forest2.14 (Oct 16 2026, 09:21 UTC)2.14Oct 16 2026, 18:08 UTC
LiveScore BetDraw3.40 (Oct 16 2026, 09:21 UTC)3.40Oct 16 2026, 18:08 UTC
GrosvenorIpswich Town3.20 (Oct 16 2026, 09:21 UTC)3.20Oct 16 2026, 18:08 UTC
GrosvenorNottingham Forest2.20 (Oct 16 2026, 09:21 UTC)2.20Oct 16 2026, 18:08 UTC
GrosvenorDraw3.55 (Oct 16 2026, 09:21 UTC)3.55Oct 16 2026, 18:08 UTC
CasumoIpswich Town3.20 (Oct 16 2026, 09:21 UTC)3.20Oct 16 2026, 18:08 UTC
CasumoNottingham Forest2.20 (Oct 16 2026, 09:21 UTC)2.20Oct 16 2026, 18:08 UTC
CasumoDraw3.55 (Oct 16 2026, 09:21 UTC)3.55Oct 16 2026, 18:08 UTC
Betano (UK)Ipswich Town3.00 (Oct 16 2026, 09:21 UTC)3.00Oct 16 2026, 18:08 UTC
Betano (UK)Nottingham Forest2.20 (Oct 16 2026, 09:21 UTC)2.20Oct 16 2026, 18:08 UTC
Betano (UK)Draw3.50 (Oct 16 2026, 09:21 UTC)3.50Oct 16 2026, 18:08 UTC
Bet VictorIpswich Town3.00 (Oct 16 2026, 09:21 UTC)3.00Oct 16 2026, 18:08 UTC
Bet VictorNottingham Forest2.20 (Oct 16 2026, 09:21 UTC)2.20Oct 16 2026, 18:08 UTC
Bet VictorDraw3.50 (Oct 16 2026, 09:21 UTC)3.50Oct 16 2026, 18:08 UTC
BoyleSportsIpswich Town3.00 (Oct 16 2026, 09:21 UTC)3.00Oct 16 2026, 18:09 UTC
BoyleSportsNottingham Forest2.20 (Oct 16 2026, 09:21 UTC)2.20Oct 16 2026, 18:09 UTC
BoyleSportsDraw3.40 (Oct 16 2026, 09:21 UTC)3.40Oct 16 2026, 18:09 UTC

Matched by same provider event id. "First seen" is SportsLab's earliest stored snapshot, not the market's true opening line.

Historical bookmaker snapshots (paid, on demand)

Source: The Odds APINot included yetHistorical bookmaker snapshots are not part of the current data plan.

Historical snapshots unavailable — The Odds API
Historical bookmaker snapshots are not part of the current data plan.

Snapshots are the source's stored odds at those times. Neither is the market's true opening line.

Polymarket expectation (market-implied, separate)

Source: PolymarketUnavailablefetched Oct 16 2026, 18:10 UTCThis match can end in a draw; a two-outcome market settles under different rules, so none is shown.

A matching Polymarket market unavailable — Polymarket
This match can end in a draw; a two-outcome market settles under different rules, so none is shown.

Market-implied probability from Polymarket prices — not an ATORA forecast and not compared with bookmaker prices.