Aston Villa @ Newcastle United

Start Oct 17 2026, 16:30 UTC · Scheduled

Fixture identity: epl.odds.d1bbbdcd3d430e70091b518369b559cf. Research only — not betting advice; no outcome is guaranteed. Form and head-to-head use only games before this start.

Sign in to save a report or watch this.

Recent form & rest

Form data unavailable — The Odds API
Team directory coverage for this league is pending.

Gap is start-to-start elapsed time between played games (cancelled or postponed games excluded), not full rest days. Travel distance is not computed: it needs both teams' previous venues with coordinates.

Head-to-head

Source: SportsDataIONot coveredHead-to-head needs team-identified results.

Head-to-head meetings unavailable — SportsDataIO
Head-to-head needs team-identified results.

Injuries & lineups

Source: SportsDataIOCoverage pending

Injury designations unavailable — SportsDataIO
Not connected yet. The founder can add the provider key in project settings.

Source: SportsDataIONot coveredConfirmed lineups are not part of the feed for this league; use injury designations.

Confirmed lineups unavailable — SportsDataIO
Confirmed lineups are not part of the feed for this league; use injury designations.

Venue weather (forecast)

Source: Open-MeteoNot coveredNo venue coordinates from a licensed source yet.

Weather unavailable — Open-Meteo
No venue coordinates from a licensed source yet.

This is a model forecast retrieved at the fetched time above, not an observation. The provider does not publish the model issue time in this response.

Bookmaker quotes (moneyline, decimal)

Source: The Odds APILivefetched Oct 16 2026, 18:09 UTC

BookmakerOutcomeFirst seen by SportsLabCurrentBook updated
888sportAston Villa2.90 (Oct 16 2026, 09:41 UTC)2.90Oct 16 2026, 18:08 UTC
888sportNewcastle United2.20 (Oct 16 2026, 09:41 UTC)2.20Oct 16 2026, 18:08 UTC
888sportDraw3.50 (Oct 16 2026, 09:41 UTC)3.50Oct 16 2026, 18:08 UTC
LeoVegasAston Villa2.80 (Oct 16 2026, 09:41 UTC)2.85Oct 16 2026, 18:06 UTC
LeoVegasNewcastle United2.25 (Oct 16 2026, 09:41 UTC)2.25Oct 16 2026, 18:06 UTC
LeoVegasDraw3.60 (Oct 16 2026, 09:41 UTC)3.60Oct 16 2026, 18:06 UTC
William HillAston Villa2.90 (Oct 16 2026, 09:41 UTC)2.90Oct 16 2026, 18:09 UTC
William HillNewcastle United2.20 (Oct 16 2026, 09:41 UTC)2.20Oct 16 2026, 18:09 UTC
William HillDraw3.50 (Oct 16 2026, 09:41 UTC)3.50Oct 16 2026, 18:09 UTC
Betfred (UK)Aston Villa3.00 (Oct 16 2026, 09:41 UTC)3.00Oct 16 2026, 18:09 UTC
Betfred (UK)Newcastle United2.20 (Oct 16 2026, 09:41 UTC)2.20Oct 16 2026, 18:09 UTC
Betfred (UK)Draw3.75 (Oct 16 2026, 09:41 UTC)3.75Oct 16 2026, 18:09 UTC
Sky BetAston Villa2.90 (Oct 16 2026, 09:41 UTC)2.88Oct 16 2026, 18:08 UTC
Sky BetNewcastle United2.25 (Oct 16 2026, 09:41 UTC)2.20Oct 16 2026, 18:08 UTC
Sky BetDraw3.50 (Oct 16 2026, 09:41 UTC)3.80Oct 16 2026, 18:08 UTC
Paddy PowerAston Villa2.90 (Oct 16 2026, 09:41 UTC)2.88Oct 16 2026, 18:09 UTC
Paddy PowerNewcastle United2.25 (Oct 16 2026, 09:41 UTC)2.20Oct 16 2026, 18:09 UTC
Paddy PowerDraw3.60 (Oct 16 2026, 09:41 UTC)3.75Oct 16 2026, 18:09 UTC
BetfairAston Villa3.05 (Oct 16 2026, 09:41 UTC)3.15Oct 16 2026, 18:09 UTC
BetfairNewcastle United2.40 (Oct 16 2026, 09:41 UTC)2.36Oct 16 2026, 18:09 UTC
BetfairDraw3.80 (Oct 16 2026, 09:41 UTC)3.80Oct 16 2026, 18:09 UTC
BoyleSportsAston Villa2.90 (Oct 16 2026, 09:41 UTC)3.00Oct 16 2026, 18:09 UTC
BoyleSportsNewcastle United2.25 (Oct 16 2026, 09:41 UTC)2.20Oct 16 2026, 18:09 UTC
BoyleSportsDraw3.75 (Oct 16 2026, 09:41 UTC)3.60Oct 16 2026, 18:09 UTC
SmarketsAston Villa3.05 (Oct 16 2026, 09:41 UTC)3.15Oct 16 2026, 18:09 UTC
SmarketsNewcastle United2.38 (Oct 16 2026, 09:41 UTC)2.34Oct 16 2026, 18:09 UTC
SmarketsDraw3.80 (Oct 16 2026, 09:41 UTC)3.80Oct 16 2026, 18:09 UTC
Unibet (UK)Aston Villa2.90 (Oct 16 2026, 09:41 UTC)3.00Oct 16 2026, 18:09 UTC
Unibet (UK)Newcastle United2.30 (Oct 16 2026, 09:41 UTC)2.25Oct 16 2026, 18:09 UTC
Unibet (UK)Draw3.70 (Oct 16 2026, 09:41 UTC)3.75Oct 16 2026, 18:09 UTC
BetwayAston Villa2.90 (Oct 16 2026, 09:41 UTC)2.90Oct 16 2026, 18:08 UTC
BetwayNewcastle United2.25 (Oct 16 2026, 09:41 UTC)2.20Oct 16 2026, 18:08 UTC
BetwayDraw3.60 (Oct 16 2026, 09:41 UTC)3.60Oct 16 2026, 18:08 UTC
Virgin BetAston Villa2.85 (Oct 16 2026, 09:41 UTC)2.85Oct 16 2026, 18:09 UTC
Virgin BetNewcastle United2.16 (Oct 16 2026, 09:41 UTC)2.15Oct 16 2026, 18:09 UTC
Virgin BetDraw3.50 (Oct 16 2026, 09:41 UTC)3.50Oct 16 2026, 18:09 UTC
GrosvenorAston Villa3.00 (Oct 16 2026, 09:41 UTC)3.00Oct 16 2026, 18:08 UTC
GrosvenorNewcastle United2.23 (Oct 16 2026, 09:41 UTC)2.20Oct 16 2026, 18:08 UTC
GrosvenorDraw3.70 (Oct 16 2026, 09:41 UTC)3.65Oct 16 2026, 18:08 UTC
LiveScore BetAston Villa2.85 (Oct 16 2026, 09:41 UTC)2.85Oct 16 2026, 18:08 UTC
LiveScore BetNewcastle United2.14 (Oct 16 2026, 09:41 UTC)2.14Oct 16 2026, 18:08 UTC
LiveScore BetDraw3.50 (Oct 16 2026, 09:41 UTC)3.45Oct 16 2026, 18:08 UTC
CasumoAston Villa3.00 (Oct 16 2026, 09:41 UTC)3.00Oct 16 2026, 18:08 UTC
CasumoNewcastle United2.23 (Oct 16 2026, 09:41 UTC)2.23Oct 16 2026, 18:08 UTC
CasumoDraw3.70 (Oct 16 2026, 09:41 UTC)3.70Oct 16 2026, 18:08 UTC
Bet VictorAston Villa2.88 (Oct 16 2026, 09:41 UTC)2.90Oct 16 2026, 18:08 UTC
Bet VictorNewcastle United2.20 (Oct 16 2026, 09:41 UTC)2.20Oct 16 2026, 18:08 UTC
Bet VictorDraw3.70 (Oct 16 2026, 09:41 UTC)3.60Oct 16 2026, 18:08 UTC
Betano (UK)Aston Villa2.88 (Oct 16 2026, 09:41 UTC)2.90Oct 16 2026, 18:08 UTC
Betano (UK)Newcastle United2.20 (Oct 16 2026, 09:41 UTC)2.20Oct 16 2026, 18:08 UTC
Betano (UK)Draw3.70 (Oct 16 2026, 09:41 UTC)3.60Oct 16 2026, 18:08 UTC
Betfair SportsbookAston Villa3.00 (Oct 16 2026, 09:41 UTC)2.90Oct 16 2026, 18:08 UTC
Betfair SportsbookNewcastle United2.30 (Oct 16 2026, 09:41 UTC)2.25Oct 16 2026, 18:08 UTC
Betfair SportsbookDraw3.60 (Oct 16 2026, 09:41 UTC)3.80Oct 16 2026, 18:08 UTC
LadbrokesAston Villa3.00 (Oct 16 2026, 09:41 UTC)3.00Oct 16 2026, 18:09 UTC
LadbrokesNewcastle United2.20 (Oct 16 2026, 09:41 UTC)2.20Oct 16 2026, 18:09 UTC
LadbrokesDraw3.70 (Oct 16 2026, 09:41 UTC)3.70Oct 16 2026, 18:09 UTC
CoralAston Villa3.00 (Oct 16 2026, 09:41 UTC)3.00Oct 16 2026, 18:09 UTC
CoralNewcastle United2.20 (Oct 16 2026, 09:41 UTC)2.20Oct 16 2026, 18:09 UTC
CoralDraw3.70 (Oct 16 2026, 09:41 UTC)3.70Oct 16 2026, 18:09 UTC

Matched by same provider event id. "First seen" is SportsLab's earliest stored snapshot, not the market's true opening line.

Historical bookmaker snapshots (paid, on demand)

Source: The Odds APINot included yetHistorical bookmaker snapshots are not part of the current data plan.

Historical snapshots unavailable — The Odds API
Historical bookmaker snapshots are not part of the current data plan.

Snapshots are the source's stored odds at those times. Neither is the market's true opening line.

Polymarket expectation (market-implied, separate)

Source: PolymarketUnavailablefetched Oct 16 2026, 18:09 UTCThis match can end in a draw; a two-outcome market settles under different rules, so none is shown.

A matching Polymarket market unavailable — Polymarket
This match can end in a draw; a two-outcome market settles under different rules, so none is shown.

Market-implied probability from Polymarket prices — not an ATORA forecast and not compared with bookmaker prices.