Sunderland @ Bournemouth

Start Oct 18 2026, 13:00 UTC · Scheduled

Fixture identity: epl.odds.dfd5d6648be46426e418801584d46a68. Research only — not betting advice; no outcome is guaranteed. Form and head-to-head use only games before this start.

Sign in to save a report or watch this.

Recent form & rest

Form data unavailable — The Odds API
Team directory coverage for this league is pending.

Gap is start-to-start elapsed time between played games (cancelled or postponed games excluded), not full rest days. Travel distance is not computed: it needs both teams' previous venues with coordinates.

Head-to-head

Source: SportsDataIONot coveredHead-to-head needs team-identified results.

Head-to-head meetings unavailable — SportsDataIO
Head-to-head needs team-identified results.

Injuries & lineups

Source: SportsDataIOCoverage pending

Injury designations unavailable — SportsDataIO
Not connected yet. The founder can add the provider key in project settings.

Source: SportsDataIONot coveredConfirmed lineups are not part of the feed for this league; use injury designations.

Confirmed lineups unavailable — SportsDataIO
Confirmed lineups are not part of the feed for this league; use injury designations.

Venue weather (forecast)

Source: Open-MeteoNot coveredNo venue coordinates from a licensed source yet.

Weather unavailable — Open-Meteo
No venue coordinates from a licensed source yet.

This is a model forecast retrieved at the fetched time above, not an observation. The provider does not publish the model issue time in this response.

Bookmaker quotes (moneyline, decimal)

Source: The Odds APILivefetched Oct 16 2026, 18:09 UTC

BookmakerOutcomeFirst seen by SportsLabCurrentBook updated
888sportBournemouth2.00 (Oct 16 2026, 09:21 UTC)2.00Oct 16 2026, 18:08 UTC
888sportSunderland3.40 (Oct 16 2026, 09:21 UTC)3.40Oct 16 2026, 18:08 UTC
888sportDraw3.50 (Oct 16 2026, 09:21 UTC)3.50Oct 16 2026, 18:08 UTC
LeoVegasBournemouth2.08 (Oct 16 2026, 09:21 UTC)2.10Oct 16 2026, 18:06 UTC
LeoVegasSunderland3.30 (Oct 16 2026, 09:21 UTC)3.30Oct 16 2026, 18:06 UTC
LeoVegasDraw3.45 (Oct 16 2026, 09:21 UTC)3.40Oct 16 2026, 18:06 UTC
Betfred (UK)Bournemouth2.05 (Oct 16 2026, 09:21 UTC)2.05Oct 16 2026, 18:09 UTC
Betfred (UK)Sunderland3.50 (Oct 16 2026, 09:21 UTC)3.40Oct 16 2026, 18:09 UTC
Betfred (UK)Draw3.60 (Oct 16 2026, 09:21 UTC)3.60Oct 16 2026, 18:09 UTC
William HillBournemouth2.00 (Oct 16 2026, 09:21 UTC)2.00Oct 16 2026, 18:09 UTC
William HillSunderland3.40 (Oct 16 2026, 09:21 UTC)3.40Oct 16 2026, 18:09 UTC
William HillDraw3.50 (Oct 16 2026, 09:21 UTC)3.50Oct 16 2026, 18:09 UTC
Sky BetBournemouth2.05 (Oct 16 2026, 09:21 UTC)2.05Oct 16 2026, 18:08 UTC
Sky BetSunderland3.40 (Oct 16 2026, 09:21 UTC)3.40Oct 16 2026, 18:08 UTC
Sky BetDraw3.40 (Oct 16 2026, 09:21 UTC)3.50Oct 16 2026, 18:08 UTC
Paddy PowerBournemouth2.05 (Oct 16 2026, 09:21 UTC)2.00Oct 16 2026, 18:09 UTC
Paddy PowerSunderland3.40 (Oct 16 2026, 09:21 UTC)3.40Oct 16 2026, 18:09 UTC
Paddy PowerDraw3.50 (Oct 16 2026, 09:21 UTC)3.50Oct 16 2026, 18:09 UTC
BetfairBournemouth2.20 (Oct 16 2026, 09:21 UTC)2.20Oct 16 2026, 18:09 UTC
BetfairSunderland3.70 (Oct 16 2026, 09:21 UTC)3.70Oct 16 2026, 18:09 UTC
BetfairDraw3.60 (Oct 16 2026, 09:21 UTC)3.55Oct 16 2026, 18:09 UTC
BoyleSportsBournemouth2.05 (Oct 16 2026, 09:21 UTC)2.10Oct 16 2026, 18:09 UTC
BoyleSportsSunderland3.50 (Oct 16 2026, 09:21 UTC)3.50Oct 16 2026, 18:09 UTC
BoyleSportsDraw3.50 (Oct 16 2026, 09:21 UTC)3.40Oct 16 2026, 18:09 UTC
SmarketsBournemouth2.20 (Oct 16 2026, 09:21 UTC)2.20Oct 16 2026, 18:09 UTC
SmarketsSunderland3.70 (Oct 16 2026, 09:21 UTC)3.70Oct 16 2026, 18:09 UTC
SmarketsDraw3.60 (Oct 16 2026, 09:21 UTC)3.55Oct 16 2026, 18:09 UTC
Unibet (UK)Bournemouth2.10 (Oct 16 2026, 09:21 UTC)2.15Oct 16 2026, 18:09 UTC
Unibet (UK)Sunderland3.40 (Oct 16 2026, 09:21 UTC)3.40Oct 16 2026, 18:09 UTC
Unibet (UK)Draw3.50 (Oct 16 2026, 09:21 UTC)3.50Oct 16 2026, 18:09 UTC
BetwayBournemouth2.05 (Oct 16 2026, 09:21 UTC)2.10Oct 16 2026, 18:08 UTC
BetwaySunderland3.40 (Oct 16 2026, 09:21 UTC)3.30Oct 16 2026, 18:08 UTC
BetwayDraw3.50 (Oct 16 2026, 09:21 UTC)3.40Oct 16 2026, 18:08 UTC
CasumoBournemouth2.04 (Oct 16 2026, 09:21 UTC)2.07Oct 16 2026, 18:08 UTC
CasumoSunderland3.55 (Oct 16 2026, 09:21 UTC)3.50Oct 16 2026, 18:08 UTC
CasumoDraw3.60 (Oct 16 2026, 09:21 UTC)3.55Oct 16 2026, 18:08 UTC
Virgin BetBournemouth2.00 (Oct 16 2026, 09:21 UTC)2.02Oct 16 2026, 18:09 UTC
Virgin BetSunderland3.40 (Oct 16 2026, 09:21 UTC)3.30Oct 16 2026, 18:09 UTC
Virgin BetDraw3.45 (Oct 16 2026, 09:21 UTC)3.40Oct 16 2026, 18:09 UTC
GrosvenorBournemouth2.04 (Oct 16 2026, 09:21 UTC)2.06Oct 16 2026, 18:08 UTC
GrosvenorSunderland3.50 (Oct 16 2026, 09:21 UTC)3.45Oct 16 2026, 18:08 UTC
GrosvenorDraw3.55 (Oct 16 2026, 09:21 UTC)3.55Oct 16 2026, 18:08 UTC
LiveScore BetBournemouth2.00 (Oct 16 2026, 09:21 UTC)2.02Oct 16 2026, 18:08 UTC
LiveScore BetSunderland3.40 (Oct 16 2026, 09:21 UTC)3.30Oct 16 2026, 18:08 UTC
LiveScore BetDraw3.45 (Oct 16 2026, 09:21 UTC)3.40Oct 16 2026, 18:08 UTC
Bet VictorBournemouth2.00 (Oct 16 2026, 09:21 UTC)2.05Oct 16 2026, 18:08 UTC
Bet VictorSunderland3.40 (Oct 16 2026, 09:21 UTC)3.40Oct 16 2026, 18:08 UTC
Bet VictorDraw3.50 (Oct 16 2026, 09:21 UTC)3.40Oct 16 2026, 18:08 UTC
Betano (UK)Bournemouth2.00 (Oct 16 2026, 09:21 UTC)2.05Oct 16 2026, 18:08 UTC
Betano (UK)Sunderland3.40 (Oct 16 2026, 09:21 UTC)3.40Oct 16 2026, 18:08 UTC
Betano (UK)Draw3.50 (Oct 16 2026, 09:21 UTC)3.40Oct 16 2026, 18:08 UTC
LadbrokesBournemouth2.00 (Oct 16 2026, 09:21 UTC)2.00Oct 16 2026, 18:09 UTC
LadbrokesSunderland3.50 (Oct 16 2026, 09:21 UTC)3.50Oct 16 2026, 18:09 UTC
LadbrokesDraw3.50 (Oct 16 2026, 09:21 UTC)3.50Oct 16 2026, 18:09 UTC
CoralBournemouth2.05 (Oct 16 2026, 09:21 UTC)2.05Oct 16 2026, 18:09 UTC
CoralSunderland3.50 (Oct 16 2026, 09:21 UTC)3.50Oct 16 2026, 18:09 UTC
CoralDraw3.60 (Oct 16 2026, 09:21 UTC)3.60Oct 16 2026, 18:09 UTC
MatchbookBournemouth2.20 (Oct 16 2026, 09:21 UTC)2.20Oct 16 2026, 18:09 UTC
MatchbookSunderland3.70 (Oct 16 2026, 09:21 UTC)3.70Oct 16 2026, 18:09 UTC
MatchbookDraw3.60 (Oct 16 2026, 09:21 UTC)3.55Oct 16 2026, 18:09 UTC
Betfair SportsbookBournemouth2.10 (Oct 16 2026, 09:21 UTC)2.05Oct 16 2026, 18:08 UTC
Betfair SportsbookSunderland3.50 (Oct 16 2026, 09:21 UTC)3.50Oct 16 2026, 18:08 UTC
Betfair SportsbookDraw3.50 (Oct 16 2026, 09:21 UTC)3.60Oct 16 2026, 18:08 UTC

Matched by same provider event id. "First seen" is SportsLab's earliest stored snapshot, not the market's true opening line.

Historical bookmaker snapshots (paid, on demand)

Source: The Odds APINot included yetHistorical bookmaker snapshots are not part of the current data plan.

Historical snapshots unavailable — The Odds API
Historical bookmaker snapshots are not part of the current data plan.

Snapshots are the source's stored odds at those times. Neither is the market's true opening line.

Polymarket expectation (market-implied, separate)

Source: PolymarketUnavailablefetched Oct 16 2026, 18:10 UTCThis match can end in a draw; a two-outcome market settles under different rules, so none is shown.

A matching Polymarket market unavailable — Polymarket
This match can end in a draw; a two-outcome market settles under different rules, so none is shown.

Market-implied probability from Polymarket prices — not an ATORA forecast and not compared with bookmaker prices.