Sunderland @ Bournemouth
Start Oct 18 2026, 13:00 UTC · Scheduled
Fixture identity: epl.odds.dfd5d6648be46426e418801584d46a68. Research only — not betting advice; no outcome is guaranteed. Form and head-to-head use only games before this start.
Sign in to save a report or watch this.
Recent form & rest
Gap is start-to-start elapsed time between played games (cancelled or postponed games excluded), not full rest days. Travel distance is not computed: it needs both teams' previous venues with coordinates.
Head-to-head
Source: SportsDataIONot coveredHead-to-head needs team-identified results.
Injuries & lineups
Source: SportsDataIOCoverage pending
Source: SportsDataIONot coveredConfirmed lineups are not part of the feed for this league; use injury designations.
Venue weather (forecast)
Source: Open-MeteoNot coveredNo venue coordinates from a licensed source yet.
This is a model forecast retrieved at the fetched time above, not an observation. The provider does not publish the model issue time in this response.
Bookmaker quotes (moneyline, decimal)
Source: The Odds APILivefetched Oct 16 2026, 18:09 UTC
| Bookmaker | Outcome | First seen by SportsLab | Current | Book updated |
|---|---|---|---|---|
| 888sport | Bournemouth | 2.00 (Oct 16 2026, 09:21 UTC) | 2.00 | Oct 16 2026, 18:08 UTC |
| 888sport | Sunderland | 3.40 (Oct 16 2026, 09:21 UTC) | 3.40 | Oct 16 2026, 18:08 UTC |
| 888sport | Draw | 3.50 (Oct 16 2026, 09:21 UTC) | 3.50 | Oct 16 2026, 18:08 UTC |
| LeoVegas | Bournemouth | 2.08 (Oct 16 2026, 09:21 UTC) | 2.10 | Oct 16 2026, 18:06 UTC |
| LeoVegas | Sunderland | 3.30 (Oct 16 2026, 09:21 UTC) | 3.30 | Oct 16 2026, 18:06 UTC |
| LeoVegas | Draw | 3.45 (Oct 16 2026, 09:21 UTC) | 3.40 | Oct 16 2026, 18:06 UTC |
| Betfred (UK) | Bournemouth | 2.05 (Oct 16 2026, 09:21 UTC) | 2.05 | Oct 16 2026, 18:09 UTC |
| Betfred (UK) | Sunderland | 3.50 (Oct 16 2026, 09:21 UTC) | 3.40 | Oct 16 2026, 18:09 UTC |
| Betfred (UK) | Draw | 3.60 (Oct 16 2026, 09:21 UTC) | 3.60 | Oct 16 2026, 18:09 UTC |
| William Hill | Bournemouth | 2.00 (Oct 16 2026, 09:21 UTC) | 2.00 | Oct 16 2026, 18:09 UTC |
| William Hill | Sunderland | 3.40 (Oct 16 2026, 09:21 UTC) | 3.40 | Oct 16 2026, 18:09 UTC |
| William Hill | Draw | 3.50 (Oct 16 2026, 09:21 UTC) | 3.50 | Oct 16 2026, 18:09 UTC |
| Sky Bet | Bournemouth | 2.05 (Oct 16 2026, 09:21 UTC) | 2.05 | Oct 16 2026, 18:08 UTC |
| Sky Bet | Sunderland | 3.40 (Oct 16 2026, 09:21 UTC) | 3.40 | Oct 16 2026, 18:08 UTC |
| Sky Bet | Draw | 3.40 (Oct 16 2026, 09:21 UTC) | 3.50 | Oct 16 2026, 18:08 UTC |
| Paddy Power | Bournemouth | 2.05 (Oct 16 2026, 09:21 UTC) | 2.00 | Oct 16 2026, 18:09 UTC |
| Paddy Power | Sunderland | 3.40 (Oct 16 2026, 09:21 UTC) | 3.40 | Oct 16 2026, 18:09 UTC |
| Paddy Power | Draw | 3.50 (Oct 16 2026, 09:21 UTC) | 3.50 | Oct 16 2026, 18:09 UTC |
| Betfair | Bournemouth | 2.20 (Oct 16 2026, 09:21 UTC) | 2.20 | Oct 16 2026, 18:09 UTC |
| Betfair | Sunderland | 3.70 (Oct 16 2026, 09:21 UTC) | 3.70 | Oct 16 2026, 18:09 UTC |
| Betfair | Draw | 3.60 (Oct 16 2026, 09:21 UTC) | 3.55 | Oct 16 2026, 18:09 UTC |
| BoyleSports | Bournemouth | 2.05 (Oct 16 2026, 09:21 UTC) | 2.10 | Oct 16 2026, 18:09 UTC |
| BoyleSports | Sunderland | 3.50 (Oct 16 2026, 09:21 UTC) | 3.50 | Oct 16 2026, 18:09 UTC |
| BoyleSports | Draw | 3.50 (Oct 16 2026, 09:21 UTC) | 3.40 | Oct 16 2026, 18:09 UTC |
| Smarkets | Bournemouth | 2.20 (Oct 16 2026, 09:21 UTC) | 2.20 | Oct 16 2026, 18:09 UTC |
| Smarkets | Sunderland | 3.70 (Oct 16 2026, 09:21 UTC) | 3.70 | Oct 16 2026, 18:09 UTC |
| Smarkets | Draw | 3.60 (Oct 16 2026, 09:21 UTC) | 3.55 | Oct 16 2026, 18:09 UTC |
| Unibet (UK) | Bournemouth | 2.10 (Oct 16 2026, 09:21 UTC) | 2.15 | Oct 16 2026, 18:09 UTC |
| Unibet (UK) | Sunderland | 3.40 (Oct 16 2026, 09:21 UTC) | 3.40 | Oct 16 2026, 18:09 UTC |
| Unibet (UK) | Draw | 3.50 (Oct 16 2026, 09:21 UTC) | 3.50 | Oct 16 2026, 18:09 UTC |
| Betway | Bournemouth | 2.05 (Oct 16 2026, 09:21 UTC) | 2.10 | Oct 16 2026, 18:08 UTC |
| Betway | Sunderland | 3.40 (Oct 16 2026, 09:21 UTC) | 3.30 | Oct 16 2026, 18:08 UTC |
| Betway | Draw | 3.50 (Oct 16 2026, 09:21 UTC) | 3.40 | Oct 16 2026, 18:08 UTC |
| Casumo | Bournemouth | 2.04 (Oct 16 2026, 09:21 UTC) | 2.07 | Oct 16 2026, 18:08 UTC |
| Casumo | Sunderland | 3.55 (Oct 16 2026, 09:21 UTC) | 3.50 | Oct 16 2026, 18:08 UTC |
| Casumo | Draw | 3.60 (Oct 16 2026, 09:21 UTC) | 3.55 | Oct 16 2026, 18:08 UTC |
| Virgin Bet | Bournemouth | 2.00 (Oct 16 2026, 09:21 UTC) | 2.02 | Oct 16 2026, 18:09 UTC |
| Virgin Bet | Sunderland | 3.40 (Oct 16 2026, 09:21 UTC) | 3.30 | Oct 16 2026, 18:09 UTC |
| Virgin Bet | Draw | 3.45 (Oct 16 2026, 09:21 UTC) | 3.40 | Oct 16 2026, 18:09 UTC |
| Grosvenor | Bournemouth | 2.04 (Oct 16 2026, 09:21 UTC) | 2.06 | Oct 16 2026, 18:08 UTC |
| Grosvenor | Sunderland | 3.50 (Oct 16 2026, 09:21 UTC) | 3.45 | Oct 16 2026, 18:08 UTC |
| Grosvenor | Draw | 3.55 (Oct 16 2026, 09:21 UTC) | 3.55 | Oct 16 2026, 18:08 UTC |
| LiveScore Bet | Bournemouth | 2.00 (Oct 16 2026, 09:21 UTC) | 2.02 | Oct 16 2026, 18:08 UTC |
| LiveScore Bet | Sunderland | 3.40 (Oct 16 2026, 09:21 UTC) | 3.30 | Oct 16 2026, 18:08 UTC |
| LiveScore Bet | Draw | 3.45 (Oct 16 2026, 09:21 UTC) | 3.40 | Oct 16 2026, 18:08 UTC |
| Bet Victor | Bournemouth | 2.00 (Oct 16 2026, 09:21 UTC) | 2.05 | Oct 16 2026, 18:08 UTC |
| Bet Victor | Sunderland | 3.40 (Oct 16 2026, 09:21 UTC) | 3.40 | Oct 16 2026, 18:08 UTC |
| Bet Victor | Draw | 3.50 (Oct 16 2026, 09:21 UTC) | 3.40 | Oct 16 2026, 18:08 UTC |
| Betano (UK) | Bournemouth | 2.00 (Oct 16 2026, 09:21 UTC) | 2.05 | Oct 16 2026, 18:08 UTC |
| Betano (UK) | Sunderland | 3.40 (Oct 16 2026, 09:21 UTC) | 3.40 | Oct 16 2026, 18:08 UTC |
| Betano (UK) | Draw | 3.50 (Oct 16 2026, 09:21 UTC) | 3.40 | Oct 16 2026, 18:08 UTC |
| Ladbrokes | Bournemouth | 2.00 (Oct 16 2026, 09:21 UTC) | 2.00 | Oct 16 2026, 18:09 UTC |
| Ladbrokes | Sunderland | 3.50 (Oct 16 2026, 09:21 UTC) | 3.50 | Oct 16 2026, 18:09 UTC |
| Ladbrokes | Draw | 3.50 (Oct 16 2026, 09:21 UTC) | 3.50 | Oct 16 2026, 18:09 UTC |
| Coral | Bournemouth | 2.05 (Oct 16 2026, 09:21 UTC) | 2.05 | Oct 16 2026, 18:09 UTC |
| Coral | Sunderland | 3.50 (Oct 16 2026, 09:21 UTC) | 3.50 | Oct 16 2026, 18:09 UTC |
| Coral | Draw | 3.60 (Oct 16 2026, 09:21 UTC) | 3.60 | Oct 16 2026, 18:09 UTC |
| Matchbook | Bournemouth | 2.20 (Oct 16 2026, 09:21 UTC) | 2.20 | Oct 16 2026, 18:09 UTC |
| Matchbook | Sunderland | 3.70 (Oct 16 2026, 09:21 UTC) | 3.70 | Oct 16 2026, 18:09 UTC |
| Matchbook | Draw | 3.60 (Oct 16 2026, 09:21 UTC) | 3.55 | Oct 16 2026, 18:09 UTC |
| Betfair Sportsbook | Bournemouth | 2.10 (Oct 16 2026, 09:21 UTC) | 2.05 | Oct 16 2026, 18:08 UTC |
| Betfair Sportsbook | Sunderland | 3.50 (Oct 16 2026, 09:21 UTC) | 3.50 | Oct 16 2026, 18:08 UTC |
| Betfair Sportsbook | Draw | 3.50 (Oct 16 2026, 09:21 UTC) | 3.60 | Oct 16 2026, 18:08 UTC |
Matched by same provider event id. "First seen" is SportsLab's earliest stored snapshot, not the market's true opening line.
Historical bookmaker snapshots (paid, on demand)
Source: The Odds APINot included yetHistorical bookmaker snapshots are not part of the current data plan.
Snapshots are the source's stored odds at those times. Neither is the market's true opening line.
Polymarket expectation (market-implied, separate)
Source: PolymarketUnavailablefetched Oct 16 2026, 18:10 UTCThis match can end in a draw; a two-outcome market settles under different rules, so none is shown.
Market-implied probability from Polymarket prices — not an ATORA forecast and not compared with bookmaker prices.
