Arsenal @ Nottingham Forest

Start Oct 18 2026, 15:30 UTC · Scheduled

Fixture identity: epl.odds.f696a248965373d9071dc0662e5c58a8. Research only — not betting advice; no outcome is guaranteed. Form and head-to-head use only games before this start.

Sign in to save a report or watch this.

Recent form & rest

Form data unavailable — The Odds API
Team directory coverage for this league is pending.

Gap is start-to-start elapsed time between played games (cancelled or postponed games excluded), not full rest days. Travel distance is not computed: it needs both teams' previous venues with coordinates.

Head-to-head

Source: SportsDataIONot coveredHead-to-head needs team-identified results.

Head-to-head meetings unavailable — SportsDataIO
Head-to-head needs team-identified results.

Injuries & lineups

Source: SportsDataIOCoverage pending

Injury designations unavailable — SportsDataIO
Not connected yet. The founder can add the provider key in project settings.

Source: SportsDataIONot coveredConfirmed lineups are not part of the feed for this league; use injury designations.

Confirmed lineups unavailable — SportsDataIO
Confirmed lineups are not part of the feed for this league; use injury designations.

Venue weather (forecast)

Source: Open-MeteoNot coveredNo venue coordinates from a licensed source yet.

Weather unavailable — Open-Meteo
No venue coordinates from a licensed source yet.

This is a model forecast retrieved at the fetched time above, not an observation. The provider does not publish the model issue time in this response.

Bookmaker quotes (moneyline, decimal)

Source: The Odds APILivefetched Oct 16 2026, 18:09 UTC

BookmakerOutcomeFirst seen by SportsLabCurrentBook updated
888sportArsenal—1.61Oct 16 2026, 18:08 UTC
888sportNottingham Forest—5.50Oct 16 2026, 18:08 UTC
888sportDraw—3.70Oct 16 2026, 18:08 UTC
William HillArsenal—1.62Oct 16 2026, 18:09 UTC
William HillNottingham Forest—5.50Oct 16 2026, 18:09 UTC
William HillDraw—3.70Oct 16 2026, 18:09 UTC
LeoVegasArsenal—1.60Oct 16 2026, 18:06 UTC
LeoVegasNottingham Forest—5.25Oct 16 2026, 18:06 UTC
LeoVegasDraw—3.85Oct 16 2026, 18:06 UTC
Betfred (UK)Arsenal—1.62Oct 16 2026, 18:09 UTC
Betfred (UK)Nottingham Forest—5.50Oct 16 2026, 18:09 UTC
Betfred (UK)Draw—4.00Oct 16 2026, 18:09 UTC
Paddy PowerArsenal—1.62Oct 16 2026, 18:09 UTC
Paddy PowerNottingham Forest—5.50Oct 16 2026, 18:09 UTC
Paddy PowerDraw—3.75Oct 16 2026, 18:09 UTC
Sky BetArsenal—1.60Oct 16 2026, 18:08 UTC
Sky BetNottingham Forest—5.75Oct 16 2026, 18:08 UTC
Sky BetDraw—3.75Oct 16 2026, 18:08 UTC
BetfairArsenal—1.68Oct 16 2026, 18:09 UTC
BetfairNottingham Forest—6.20Oct 16 2026, 18:09 UTC
BetfairDraw—4.00Oct 16 2026, 18:09 UTC
BoyleSportsArsenal—1.60Oct 16 2026, 18:09 UTC
BoyleSportsNottingham Forest—6.00Oct 16 2026, 18:09 UTC
BoyleSportsDraw—3.75Oct 16 2026, 18:09 UTC
SmarketsArsenal—1.68Oct 16 2026, 18:09 UTC
SmarketsNottingham Forest—6.20Oct 16 2026, 18:09 UTC
SmarketsDraw—4.00Oct 16 2026, 18:09 UTC
Unibet (UK)Arsenal—1.62Oct 16 2026, 18:09 UTC
Unibet (UK)Nottingham Forest—5.50Oct 16 2026, 18:09 UTC
Unibet (UK)Draw—3.90Oct 16 2026, 18:09 UTC
BetwayArsenal—1.61Oct 16 2026, 18:08 UTC
BetwayNottingham Forest—5.50Oct 16 2026, 18:08 UTC
BetwayDraw—3.75Oct 16 2026, 18:08 UTC
Virgin BetArsenal—1.57Oct 16 2026, 18:09 UTC
Virgin BetNottingham Forest—5.50Oct 16 2026, 18:09 UTC
Virgin BetDraw—3.75Oct 16 2026, 18:09 UTC
LiveScore BetArsenal—1.57Oct 16 2026, 18:08 UTC
LiveScore BetNottingham Forest—5.40Oct 16 2026, 18:08 UTC
LiveScore BetDraw—3.75Oct 16 2026, 18:08 UTC
CasumoArsenal—1.60Oct 16 2026, 18:08 UTC
CasumoNottingham Forest—5.80Oct 16 2026, 18:08 UTC
CasumoDraw—3.90Oct 16 2026, 18:08 UTC
GrosvenorArsenal—1.60Oct 16 2026, 18:08 UTC
GrosvenorNottingham Forest—5.80Oct 16 2026, 18:08 UTC
GrosvenorDraw—3.90Oct 16 2026, 18:08 UTC
Bet VictorArsenal—1.60Oct 16 2026, 18:08 UTC
Bet VictorNottingham Forest—5.50Oct 16 2026, 18:08 UTC
Bet VictorDraw—3.80Oct 16 2026, 18:08 UTC
Betano (UK)Arsenal—1.60Oct 16 2026, 18:08 UTC
Betano (UK)Nottingham Forest—5.50Oct 16 2026, 18:08 UTC
Betano (UK)Draw—3.80Oct 16 2026, 18:08 UTC
LadbrokesArsenal—1.61Oct 16 2026, 18:09 UTC
LadbrokesNottingham Forest—5.50Oct 16 2026, 18:09 UTC
LadbrokesDraw—3.80Oct 16 2026, 18:09 UTC
CoralArsenal—1.61Oct 16 2026, 18:09 UTC
CoralNottingham Forest—5.50Oct 16 2026, 18:09 UTC
CoralDraw—3.90Oct 16 2026, 18:09 UTC
MatchbookArsenal—1.68Oct 16 2026, 18:09 UTC
MatchbookNottingham Forest—6.20Oct 16 2026, 18:09 UTC
MatchbookDraw—4.00Oct 16 2026, 18:09 UTC
Betfair SportsbookArsenal—1.62Oct 16 2026, 18:08 UTC
Betfair SportsbookNottingham Forest—6.00Oct 16 2026, 18:08 UTC
Betfair SportsbookDraw—3.90Oct 16 2026, 18:08 UTC

Matched by same provider event id. "First seen" is SportsLab's earliest stored snapshot, not the market's true opening line.

Historical bookmaker snapshots (paid, on demand)

Source: The Odds APINot included yetHistorical bookmaker snapshots are not part of the current data plan.

Historical snapshots unavailable — The Odds API
Historical bookmaker snapshots are not part of the current data plan.

Snapshots are the source's stored odds at those times. Neither is the market's true opening line.

Polymarket expectation (market-implied, separate)

Source: PolymarketUnavailablefetched Oct 16 2026, 18:12 UTCThis match can end in a draw; a two-outcome market settles under different rules, so none is shown.

A matching Polymarket market unavailable — Polymarket
This match can end in a draw; a two-outcome market settles under different rules, so none is shown.

Market-implied probability from Polymarket prices — not an ATORA forecast and not compared with bookmaker prices.