Bodø/Glimt @ Napoli

Start Oct 20 2026, 19:00 UTC · Scheduled

Fixture identity: ucl.odds.49dba87d5ac664efdf2a64c72db31702. Research only — not betting advice; no outcome is guaranteed. Form and head-to-head use only games before this start.

Sign in to save a report or watch this.

Recent form & rest

Form data unavailable — The Odds API
Team directory coverage for this league is pending.

Gap is start-to-start elapsed time between played games (cancelled or postponed games excluded), not full rest days. Travel distance is not computed: it needs both teams' previous venues with coordinates.

Head-to-head

Source: SportsDataIONot coveredHead-to-head needs team-identified results.

Head-to-head meetings unavailable — SportsDataIO
Head-to-head needs team-identified results.

Injuries & lineups

Source: SportsDataIOCoverage pending

Injury designations unavailable — SportsDataIO
Not connected yet. The founder can add the provider key in project settings.

Source: SportsDataIONot coveredConfirmed lineups are not part of the feed for this league; use injury designations.

Confirmed lineups unavailable — SportsDataIO
Confirmed lineups are not part of the feed for this league; use injury designations.

Venue weather (forecast)

Source: Open-MeteoNot coveredNo venue coordinates from a licensed source yet.

Weather unavailable — Open-Meteo
No venue coordinates from a licensed source yet.

This is a model forecast retrieved at the fetched time above, not an observation. The provider does not publish the model issue time in this response.

Bookmaker quotes (moneyline, decimal)

Source: The Odds APILivefetched Oct 16 2026, 18:09 UTC

BookmakerOutcomeFirst seen by SportsLabCurrentBook updated
Betfred (UK)Bodø/Glimt—5.00Oct 16 2026, 18:09 UTC
Betfred (UK)Napoli—1.57Oct 16 2026, 18:09 UTC
Betfred (UK)Draw—4.50Oct 16 2026, 18:09 UTC
BetwayBodø/Glimt—4.50Oct 16 2026, 18:09 UTC
BetwayNapoli—1.57Oct 16 2026, 18:09 UTC
BetwayDraw—4.33Oct 16 2026, 18:09 UTC
SmarketsBodø/Glimt—5.10Oct 16 2026, 18:09 UTC
SmarketsNapoli—1.61Oct 16 2026, 18:09 UTC
SmarketsDraw—4.60Oct 16 2026, 18:09 UTC
Unibet (UK)Bodø/Glimt—5.00Oct 16 2026, 18:08 UTC
Unibet (UK)Napoli—1.58Oct 16 2026, 18:08 UTC
Unibet (UK)Draw—4.35Oct 16 2026, 18:08 UTC
LeoVegasBodø/Glimt—4.80Oct 16 2026, 18:09 UTC
LeoVegasNapoli—1.57Oct 16 2026, 18:09 UTC
LeoVegasDraw—4.33Oct 16 2026, 18:09 UTC
Paddy PowerBodø/Glimt—5.00Oct 16 2026, 18:08 UTC
Paddy PowerNapoli—1.57Oct 16 2026, 18:08 UTC
Paddy PowerDraw—4.33Oct 16 2026, 18:08 UTC
BetfairBodø/Glimt—5.10Oct 16 2026, 18:09 UTC
BetfairNapoli—1.62Oct 16 2026, 18:09 UTC
BetfairDraw—4.60Oct 16 2026, 18:09 UTC
MatchbookBodø/Glimt—5.10Oct 16 2026, 18:09 UTC
MatchbookNapoli—1.62Oct 16 2026, 18:09 UTC
MatchbookDraw—4.60Oct 16 2026, 18:09 UTC
888sportBodø/Glimt—4.75Oct 16 2026, 18:09 UTC
888sportNapoli—1.60Oct 16 2026, 18:09 UTC
888sportDraw—4.20Oct 16 2026, 18:09 UTC
Sky BetBodø/Glimt—5.00Oct 16 2026, 18:06 UTC
Sky BetNapoli—1.57Oct 16 2026, 18:06 UTC
Sky BetDraw—4.33Oct 16 2026, 18:06 UTC
William HillBodø/Glimt—4.75Oct 16 2026, 18:09 UTC
William HillNapoli—1.60Oct 16 2026, 18:09 UTC
William HillDraw—4.20Oct 16 2026, 18:09 UTC
Betfair SportsbookBodø/Glimt—5.00Oct 16 2026, 18:08 UTC
Betfair SportsbookNapoli—1.57Oct 16 2026, 18:08 UTC
Betfair SportsbookDraw—4.33Oct 16 2026, 18:08 UTC
GrosvenorBodø/Glimt—5.00Oct 16 2026, 18:09 UTC
GrosvenorNapoli—1.57Oct 16 2026, 18:09 UTC
GrosvenorDraw—4.25Oct 16 2026, 18:09 UTC
CasumoBodø/Glimt—4.70Oct 16 2026, 18:09 UTC
CasumoNapoli—1.53Oct 16 2026, 18:09 UTC
CasumoDraw—4.00Oct 16 2026, 18:09 UTC
LiveScore BetBodø/Glimt—4.90Oct 16 2026, 18:09 UTC
LiveScore BetNapoli—1.57Oct 16 2026, 18:09 UTC
LiveScore BetDraw—4.20Oct 16 2026, 18:09 UTC
Virgin BetBodø/Glimt—4.90Oct 16 2026, 18:09 UTC
Virgin BetNapoli—1.57Oct 16 2026, 18:09 UTC
Virgin BetDraw—4.20Oct 16 2026, 18:09 UTC
BoyleSportsBodø/Glimt—4.75Oct 16 2026, 18:09 UTC
BoyleSportsNapoli—1.55Oct 16 2026, 18:09 UTC
BoyleSportsDraw—4.33Oct 16 2026, 18:09 UTC
Bet VictorBodø/Glimt—5.00Oct 16 2026, 18:08 UTC
Bet VictorNapoli—1.57Oct 16 2026, 18:08 UTC
Bet VictorDraw—4.33Oct 16 2026, 18:08 UTC
CoralBodø/Glimt—4.80Oct 16 2026, 18:09 UTC
CoralNapoli—1.60Oct 16 2026, 18:09 UTC
CoralDraw—4.40Oct 16 2026, 18:09 UTC
LadbrokesBodø/Glimt—4.80Oct 16 2026, 18:08 UTC
LadbrokesNapoli—1.60Oct 16 2026, 18:08 UTC
LadbrokesDraw—4.40Oct 16 2026, 18:08 UTC

Matched by same provider event id. "First seen" is SportsLab's earliest stored snapshot, not the market's true opening line.

Historical bookmaker snapshots (paid, on demand)

Source: The Odds APINot included yetHistorical bookmaker snapshots are not part of the current data plan.

Historical snapshots unavailable — The Odds API
Historical bookmaker snapshots are not part of the current data plan.

Snapshots are the source's stored odds at those times. Neither is the market's true opening line.

Polymarket expectation (market-implied, separate)

Source: PolymarketUnavailablefetched Oct 16 2026, 18:10 UTCThis match can end in a draw; a two-outcome market settles under different rules, so none is shown.

A matching Polymarket market unavailable — Polymarket
This match can end in a draw; a two-outcome market settles under different rules, so none is shown.

Market-implied probability from Polymarket prices — not an ATORA forecast and not compared with bookmaker prices.