Atlético Madrid @ VfB Stuttgart

Start Oct 20 2026, 19:00 UTC · Scheduled

Fixture identity: ucl.odds.56989e10c299aba1a0fce210bb214775. Research only — not betting advice; no outcome is guaranteed. Form and head-to-head use only games before this start.

Sign in to save a report or watch this.

Recent form & rest

Form data unavailable — The Odds API
Team directory coverage for this league is pending.

Gap is start-to-start elapsed time between played games (cancelled or postponed games excluded), not full rest days. Travel distance is not computed: it needs both teams' previous venues with coordinates.

Head-to-head

Source: SportsDataIONot coveredHead-to-head needs team-identified results.

Head-to-head meetings unavailable — SportsDataIO
Head-to-head needs team-identified results.

Injuries & lineups

Source: SportsDataIOCoverage pending

Injury designations unavailable — SportsDataIO
Not connected yet. The founder can add the provider key in project settings.

Source: SportsDataIONot coveredConfirmed lineups are not part of the feed for this league; use injury designations.

Confirmed lineups unavailable — SportsDataIO
Confirmed lineups are not part of the feed for this league; use injury designations.

Venue weather (forecast)

Source: Open-MeteoNot coveredNo venue coordinates from a licensed source yet.

Weather unavailable — Open-Meteo
No venue coordinates from a licensed source yet.

This is a model forecast retrieved at the fetched time above, not an observation. The provider does not publish the model issue time in this response.

Bookmaker quotes (moneyline, decimal)

Source: The Odds APILivefetched Oct 16 2026, 18:09 UTC

BookmakerOutcomeFirst seen by SportsLabCurrentBook updated
SmarketsAtlético Madrid—2.32Oct 16 2026, 18:09 UTC
SmarketsVfB Stuttgart—2.90Oct 16 2026, 18:09 UTC
SmarketsDraw—3.85Oct 16 2026, 18:09 UTC
Betfred (UK)Atlético Madrid—2.30Oct 16 2026, 18:09 UTC
Betfred (UK)VfB Stuttgart—2.75Oct 16 2026, 18:09 UTC
Betfred (UK)Draw—4.00Oct 16 2026, 18:09 UTC
BetwayAtlético Madrid—2.25Oct 16 2026, 18:09 UTC
BetwayVfB Stuttgart—2.70Oct 16 2026, 18:09 UTC
BetwayDraw—3.75Oct 16 2026, 18:09 UTC
LeoVegasAtlético Madrid—2.25Oct 16 2026, 18:09 UTC
LeoVegasVfB Stuttgart—2.80Oct 16 2026, 18:09 UTC
LeoVegasDraw—3.70Oct 16 2026, 18:09 UTC
Unibet (UK)Atlético Madrid—2.30Oct 16 2026, 18:08 UTC
Unibet (UK)VfB Stuttgart—2.85Oct 16 2026, 18:08 UTC
Unibet (UK)Draw—3.70Oct 16 2026, 18:08 UTC
Paddy PowerAtlético Madrid—2.25Oct 16 2026, 18:08 UTC
Paddy PowerVfB Stuttgart—2.75Oct 16 2026, 18:08 UTC
Paddy PowerDraw—3.80Oct 16 2026, 18:08 UTC
MatchbookAtlético Madrid—2.32Oct 16 2026, 18:09 UTC
MatchbookVfB Stuttgart—2.94Oct 16 2026, 18:09 UTC
MatchbookDraw—3.90Oct 16 2026, 18:09 UTC
888sportAtlético Madrid—2.20Oct 16 2026, 18:09 UTC
888sportVfB Stuttgart—2.80Oct 16 2026, 18:09 UTC
888sportDraw—3.60Oct 16 2026, 18:09 UTC
Sky BetAtlético Madrid—2.25Oct 16 2026, 18:06 UTC
Sky BetVfB Stuttgart—2.75Oct 16 2026, 18:06 UTC
Sky BetDraw—3.75Oct 16 2026, 18:06 UTC
BetfairAtlético Madrid—2.32Oct 16 2026, 18:09 UTC
BetfairVfB Stuttgart—2.94Oct 16 2026, 18:09 UTC
BetfairDraw—3.90Oct 16 2026, 18:09 UTC
William HillAtlético Madrid—2.20Oct 16 2026, 18:09 UTC
William HillVfB Stuttgart—2.80Oct 16 2026, 18:09 UTC
William HillDraw—3.60Oct 16 2026, 18:09 UTC
Betfair SportsbookAtlético Madrid—2.25Oct 16 2026, 18:08 UTC
Betfair SportsbookVfB Stuttgart—2.75Oct 16 2026, 18:08 UTC
Betfair SportsbookDraw—3.80Oct 16 2026, 18:08 UTC
GrosvenorAtlético Madrid—2.20Oct 16 2026, 18:09 UTC
GrosvenorVfB Stuttgart—2.90Oct 16 2026, 18:09 UTC
GrosvenorDraw—3.70Oct 16 2026, 18:09 UTC
CasumoAtlético Madrid—2.12Oct 16 2026, 18:09 UTC
CasumoVfB Stuttgart—2.75Oct 16 2026, 18:09 UTC
CasumoDraw—3.50Oct 16 2026, 18:09 UTC
LiveScore BetAtlético Madrid—2.18Oct 16 2026, 18:09 UTC
LiveScore BetVfB Stuttgart—2.85Oct 16 2026, 18:09 UTC
LiveScore BetDraw—3.65Oct 16 2026, 18:09 UTC
Virgin BetAtlético Madrid—2.18Oct 16 2026, 18:09 UTC
Virgin BetVfB Stuttgart—2.85Oct 16 2026, 18:09 UTC
Virgin BetDraw—3.65Oct 16 2026, 18:09 UTC
BoyleSportsAtlético Madrid—2.30Oct 16 2026, 18:09 UTC
BoyleSportsVfB Stuttgart—2.75Oct 16 2026, 18:09 UTC
BoyleSportsDraw—3.60Oct 16 2026, 18:09 UTC
Bet VictorAtlético Madrid—2.25Oct 16 2026, 18:08 UTC
Bet VictorVfB Stuttgart—2.80Oct 16 2026, 18:08 UTC
Bet VictorDraw—3.75Oct 16 2026, 18:08 UTC
CoralAtlético Madrid—2.30Oct 16 2026, 18:09 UTC
CoralVfB Stuttgart—2.80Oct 16 2026, 18:09 UTC
CoralDraw—3.70Oct 16 2026, 18:09 UTC
LadbrokesAtlético Madrid—2.30Oct 16 2026, 18:08 UTC
LadbrokesVfB Stuttgart—2.75Oct 16 2026, 18:08 UTC
LadbrokesDraw—3.70Oct 16 2026, 18:08 UTC

Matched by same provider event id. "First seen" is SportsLab's earliest stored snapshot, not the market's true opening line.

Historical bookmaker snapshots (paid, on demand)

Source: The Odds APINot included yetHistorical bookmaker snapshots are not part of the current data plan.

Historical snapshots unavailable — The Odds API
Historical bookmaker snapshots are not part of the current data plan.

Snapshots are the source's stored odds at those times. Neither is the market's true opening line.

Polymarket expectation (market-implied, separate)

Source: PolymarketUnavailablefetched Oct 16 2026, 18:10 UTCThis match can end in a draw; a two-outcome market settles under different rules, so none is shown.

A matching Polymarket market unavailable — Polymarket
This match can end in a draw; a two-outcome market settles under different rules, so none is shown.

Market-implied probability from Polymarket prices — not an ATORA forecast and not compared with bookmaker prices.