LASK @ Sporting Lisbon

Start Oct 21 2026, 19:00 UTC · Scheduled

Fixture identity: ucl.odds.8fdcaee14b3e8966e09d468a0b17ce18. Research only — not betting advice; no outcome is guaranteed. Form and head-to-head use only games before this start.

Sign in to save a report or watch this.

Recent form & rest

Form data unavailable — The Odds API
Team directory coverage for this league is pending.

Gap is start-to-start elapsed time between played games (cancelled or postponed games excluded), not full rest days. Travel distance is not computed: it needs both teams' previous venues with coordinates.

Head-to-head

Source: SportsDataIONot coveredHead-to-head needs team-identified results.

Head-to-head meetings unavailable — SportsDataIO
Head-to-head needs team-identified results.

Injuries & lineups

Source: SportsDataIOCoverage pending

Injury designations unavailable — SportsDataIO
Not connected yet. The founder can add the provider key in project settings.

Source: SportsDataIONot coveredConfirmed lineups are not part of the feed for this league; use injury designations.

Confirmed lineups unavailable — SportsDataIO
Confirmed lineups are not part of the feed for this league; use injury designations.

Venue weather (forecast)

Source: Open-MeteoNot coveredNo venue coordinates from a licensed source yet.

Weather unavailable — Open-Meteo
No venue coordinates from a licensed source yet.

This is a model forecast retrieved at the fetched time above, not an observation. The provider does not publish the model issue time in this response.

Bookmaker quotes (moneyline, decimal)

Source: The Odds APILivefetched Oct 16 2026, 18:09 UTC

BookmakerOutcomeFirst seen by SportsLabCurrentBook updated
Betfred (UK)LASK—10.00Oct 16 2026, 18:09 UTC
Betfred (UK)Sporting Lisbon—1.25Oct 16 2026, 18:09 UTC
Betfred (UK)Draw—6.50Oct 16 2026, 18:09 UTC
SmarketsLASK—9.80Oct 16 2026, 18:09 UTC
SmarketsSporting Lisbon—1.26Oct 16 2026, 18:09 UTC
SmarketsDraw—6.60Oct 16 2026, 18:09 UTC
Unibet (UK)LASK—9.50Oct 16 2026, 18:08 UTC
Unibet (UK)Sporting Lisbon—1.25Oct 16 2026, 18:08 UTC
Unibet (UK)Draw—6.00Oct 16 2026, 18:08 UTC
BetwayLASK—8.50Oct 16 2026, 18:09 UTC
BetwaySporting Lisbon—1.22Oct 16 2026, 18:09 UTC
BetwayDraw—6.50Oct 16 2026, 18:09 UTC
LeoVegasLASK—9.00Oct 16 2026, 18:09 UTC
LeoVegasSporting Lisbon—1.25Oct 16 2026, 18:09 UTC
LeoVegasDraw—6.25Oct 16 2026, 18:09 UTC
Paddy PowerLASK—10.00Oct 16 2026, 18:08 UTC
Paddy PowerSporting Lisbon—1.22Oct 16 2026, 18:08 UTC
Paddy PowerDraw—6.00Oct 16 2026, 18:08 UTC
MatchbookLASK—10.50Oct 16 2026, 18:09 UTC
MatchbookSporting Lisbon—1.27Oct 16 2026, 18:09 UTC
MatchbookDraw—7.00Oct 16 2026, 18:09 UTC
Sky BetLASK—9.50Oct 16 2026, 18:06 UTC
Sky BetSporting Lisbon—1.25Oct 16 2026, 18:06 UTC
Sky BetDraw—6.00Oct 16 2026, 18:06 UTC
888sportLASK—8.50Oct 16 2026, 18:09 UTC
888sportSporting Lisbon—1.29Oct 16 2026, 18:09 UTC
888sportDraw—6.00Oct 16 2026, 18:09 UTC
William HillLASK—8.50Oct 16 2026, 18:09 UTC
William HillSporting Lisbon—1.29Oct 16 2026, 18:09 UTC
William HillDraw—6.00Oct 16 2026, 18:09 UTC
BetfairLASK—10.50Oct 16 2026, 18:09 UTC
BetfairSporting Lisbon—1.27Oct 16 2026, 18:09 UTC
BetfairDraw—7.00Oct 16 2026, 18:09 UTC
BoyleSportsLASK—9.50Oct 16 2026, 18:09 UTC
BoyleSportsSporting Lisbon—1.25Oct 16 2026, 18:09 UTC
BoyleSportsDraw—6.00Oct 16 2026, 18:09 UTC
Virgin BetLASK—9.00Oct 16 2026, 18:09 UTC
Virgin BetSporting Lisbon—1.25Oct 16 2026, 18:09 UTC
Virgin BetDraw—5.80Oct 16 2026, 18:09 UTC
GrosvenorLASK—9.50Oct 16 2026, 18:09 UTC
GrosvenorSporting Lisbon—1.26Oct 16 2026, 18:09 UTC
GrosvenorDraw—6.00Oct 16 2026, 18:09 UTC
CasumoLASK—8.50Oct 16 2026, 18:09 UTC
CasumoSporting Lisbon—1.22Oct 16 2026, 18:09 UTC
CasumoDraw—5.60Oct 16 2026, 18:09 UTC
LiveScore BetLASK—9.00Oct 16 2026, 18:09 UTC
LiveScore BetSporting Lisbon—1.25Oct 16 2026, 18:09 UTC
LiveScore BetDraw—5.80Oct 16 2026, 18:09 UTC
Bet VictorLASK—10.00Oct 16 2026, 18:08 UTC
Bet VictorSporting Lisbon—1.22Oct 16 2026, 18:08 UTC
Bet VictorDraw—6.50Oct 16 2026, 18:08 UTC
CoralLASK—8.00Oct 16 2026, 18:09 UTC
CoralSporting Lisbon—1.30Oct 16 2026, 18:09 UTC
CoralDraw—6.50Oct 16 2026, 18:09 UTC
LadbrokesLASK—8.00Oct 16 2026, 18:08 UTC
LadbrokesSporting Lisbon—1.28Oct 16 2026, 18:08 UTC
LadbrokesDraw—6.50Oct 16 2026, 18:08 UTC

Matched by same provider event id. "First seen" is SportsLab's earliest stored snapshot, not the market's true opening line.

Historical bookmaker snapshots (paid, on demand)

Source: The Odds APINot included yetHistorical bookmaker snapshots are not part of the current data plan.

Historical snapshots unavailable — The Odds API
Historical bookmaker snapshots are not part of the current data plan.

Snapshots are the source's stored odds at those times. Neither is the market's true opening line.

Polymarket expectation (market-implied, separate)

Source: PolymarketUnavailablefetched Oct 16 2026, 18:10 UTCThis match can end in a draw; a two-outcome market settles under different rules, so none is shown.

A matching Polymarket market unavailable — Polymarket
This match can end in a draw; a two-outcome market settles under different rules, so none is shown.

Market-implied probability from Polymarket prices — not an ATORA forecast and not compared with bookmaker prices.