RC Lens @ Club Brugge

Start Oct 21 2026, 19:00 UTC · Scheduled

Fixture identity: ucl.odds.d306a78e402e5f505e8644fdf3f75dcd. Research only — not betting advice; no outcome is guaranteed. Form and head-to-head use only games before this start.

Sign in to save a report or watch this.

Recent form & rest

Form data unavailable — The Odds API
Team directory coverage for this league is pending.

Gap is start-to-start elapsed time between played games (cancelled or postponed games excluded), not full rest days. Travel distance is not computed: it needs both teams' previous venues with coordinates.

Head-to-head

Source: SportsDataIONot coveredHead-to-head needs team-identified results.

Head-to-head meetings unavailable — SportsDataIO
Head-to-head needs team-identified results.

Injuries & lineups

Source: SportsDataIOCoverage pending

Injury designations unavailable — SportsDataIO
Not connected yet. The founder can add the provider key in project settings.

Source: SportsDataIONot coveredConfirmed lineups are not part of the feed for this league; use injury designations.

Confirmed lineups unavailable — SportsDataIO
Confirmed lineups are not part of the feed for this league; use injury designations.

Venue weather (forecast)

Source: Open-MeteoNot coveredNo venue coordinates from a licensed source yet.

Weather unavailable — Open-Meteo
No venue coordinates from a licensed source yet.

This is a model forecast retrieved at the fetched time above, not an observation. The provider does not publish the model issue time in this response.

Bookmaker quotes (moneyline, decimal)

Source: The Odds APILivefetched Oct 16 2026, 18:09 UTC

BookmakerOutcomeFirst seen by SportsLabCurrentBook updated
Betfred (UK)Club Brugge—2.15Oct 16 2026, 18:09 UTC
Betfred (UK)RC Lens—3.10Oct 16 2026, 18:09 UTC
Betfred (UK)Draw—3.75Oct 16 2026, 18:09 UTC
SmarketsClub Brugge—2.06Oct 16 2026, 18:09 UTC
SmarketsRC Lens—3.20Oct 16 2026, 18:09 UTC
SmarketsDraw—3.70Oct 16 2026, 18:09 UTC
Unibet (UK)Club Brugge—2.10Oct 16 2026, 18:08 UTC
Unibet (UK)RC Lens—3.10Oct 16 2026, 18:08 UTC
Unibet (UK)Draw—3.70Oct 16 2026, 18:08 UTC
BetwayClub Brugge—2.05Oct 16 2026, 18:09 UTC
BetwayRC Lens—3.10Oct 16 2026, 18:09 UTC
BetwayDraw—3.60Oct 16 2026, 18:09 UTC
LeoVegasClub Brugge—2.10Oct 16 2026, 18:09 UTC
LeoVegasRC Lens—3.10Oct 16 2026, 18:09 UTC
LeoVegasDraw—3.70Oct 16 2026, 18:09 UTC
Paddy PowerClub Brugge—2.10Oct 16 2026, 18:08 UTC
Paddy PowerRC Lens—3.10Oct 16 2026, 18:08 UTC
Paddy PowerDraw—3.80Oct 16 2026, 18:08 UTC
MatchbookClub Brugge—2.10Oct 16 2026, 18:09 UTC
MatchbookRC Lens—3.30Oct 16 2026, 18:09 UTC
MatchbookDraw—4.00Oct 16 2026, 18:09 UTC
Sky BetClub Brugge—2.05Oct 16 2026, 18:06 UTC
Sky BetRC Lens—3.10Oct 16 2026, 18:06 UTC
Sky BetDraw—3.75Oct 16 2026, 18:06 UTC
888sportClub Brugge—2.05Oct 16 2026, 18:09 UTC
888sportRC Lens—3.20Oct 16 2026, 18:09 UTC
888sportDraw—3.60Oct 16 2026, 18:09 UTC
Bet VictorClub Brugge—2.10Oct 16 2026, 18:08 UTC
Bet VictorRC Lens—3.12Oct 16 2026, 18:08 UTC
Bet VictorDraw—3.70Oct 16 2026, 18:08 UTC
William HillClub Brugge—2.05Oct 16 2026, 18:09 UTC
William HillRC Lens—3.20Oct 16 2026, 18:09 UTC
William HillDraw—3.60Oct 16 2026, 18:09 UTC
BetfairClub Brugge—2.10Oct 16 2026, 18:09 UTC
BetfairRC Lens—3.30Oct 16 2026, 18:09 UTC
BetfairDraw—3.85Oct 16 2026, 18:09 UTC
BoyleSportsClub Brugge—2.05Oct 16 2026, 18:09 UTC
BoyleSportsRC Lens—3.25Oct 16 2026, 18:09 UTC
BoyleSportsDraw—3.50Oct 16 2026, 18:09 UTC
GrosvenorClub Brugge—2.10Oct 16 2026, 18:09 UTC
GrosvenorRC Lens—3.15Oct 16 2026, 18:09 UTC
GrosvenorDraw—3.70Oct 16 2026, 18:09 UTC
CasumoClub Brugge—2.02Oct 16 2026, 18:09 UTC
CasumoRC Lens—3.00Oct 16 2026, 18:09 UTC
CasumoDraw—3.50Oct 16 2026, 18:09 UTC
Virgin BetClub Brugge—2.04Oct 16 2026, 18:09 UTC
Virgin BetRC Lens—3.05Oct 16 2026, 18:09 UTC
Virgin BetDraw—3.55Oct 16 2026, 18:09 UTC
LiveScore BetClub Brugge—2.04Oct 16 2026, 18:09 UTC
LiveScore BetRC Lens—3.05Oct 16 2026, 18:09 UTC
LiveScore BetDraw—3.55Oct 16 2026, 18:09 UTC
CoralClub Brugge—2.15Oct 16 2026, 18:09 UTC
CoralRC Lens—3.10Oct 16 2026, 18:09 UTC
CoralDraw—3.70Oct 16 2026, 18:09 UTC
LadbrokesClub Brugge—2.15Oct 16 2026, 18:08 UTC
LadbrokesRC Lens—3.10Oct 16 2026, 18:08 UTC
LadbrokesDraw—3.60Oct 16 2026, 18:08 UTC

Matched by same provider event id. "First seen" is SportsLab's earliest stored snapshot, not the market's true opening line.

Historical bookmaker snapshots (paid, on demand)

Source: The Odds APINot included yetHistorical bookmaker snapshots are not part of the current data plan.

Historical snapshots unavailable — The Odds API
Historical bookmaker snapshots are not part of the current data plan.

Snapshots are the source's stored odds at those times. Neither is the market's true opening line.

Polymarket expectation (market-implied, separate)

Source: PolymarketUnavailablefetched Oct 16 2026, 18:09 UTCThis match can end in a draw; a two-outcome market settles under different rules, so none is shown.

A matching Polymarket market unavailable — Polymarket
This match can end in a draw; a two-outcome market settles under different rules, so none is shown.

Market-implied probability from Polymarket prices — not an ATORA forecast and not compared with bookmaker prices.