Viking FK @ Aston Villa

Start Oct 21 2026, 19:00 UTC · Scheduled

Fixture identity: ucl.odds.d3b3e714b6af9e5430e3030ed639e6dd. Research only — not betting advice; no outcome is guaranteed. Form and head-to-head use only games before this start.

Sign in to save a report or watch this.

Recent form & rest

Form data unavailable — The Odds API
Team directory coverage for this league is pending.

Gap is start-to-start elapsed time between played games (cancelled or postponed games excluded), not full rest days. Travel distance is not computed: it needs both teams' previous venues with coordinates.

Head-to-head

Source: SportsDataIONot coveredHead-to-head needs team-identified results.

Head-to-head meetings unavailable — SportsDataIO
Head-to-head needs team-identified results.

Injuries & lineups

Source: SportsDataIOCoverage pending

Injury designations unavailable — SportsDataIO
Not connected yet. The founder can add the provider key in project settings.

Source: SportsDataIONot coveredConfirmed lineups are not part of the feed for this league; use injury designations.

Confirmed lineups unavailable — SportsDataIO
Confirmed lineups are not part of the feed for this league; use injury designations.

Venue weather (forecast)

Source: Open-MeteoNot coveredNo venue coordinates from a licensed source yet.

Weather unavailable — Open-Meteo
No venue coordinates from a licensed source yet.

This is a model forecast retrieved at the fetched time above, not an observation. The provider does not publish the model issue time in this response.

Bookmaker quotes (moneyline, decimal)

Source: The Odds APILivefetched Oct 16 2026, 18:09 UTC

BookmakerOutcomeFirst seen by SportsLabCurrentBook updated
Betfred (UK)Aston Villa—1.25Oct 16 2026, 18:09 UTC
Betfred (UK)Viking FK—11.00Oct 16 2026, 18:09 UTC
Betfred (UK)Draw—6.00Oct 16 2026, 18:09 UTC
888sportAston Villa—1.25Oct 16 2026, 18:09 UTC
888sportViking FK—11.00Oct 16 2026, 18:09 UTC
888sportDraw—5.50Oct 16 2026, 18:09 UTC
BetwayAston Villa—1.25Oct 16 2026, 18:09 UTC
BetwayViking FK—11.00Oct 16 2026, 18:09 UTC
BetwayDraw—5.00Oct 16 2026, 18:09 UTC
LeoVegasAston Villa—1.24Oct 16 2026, 18:09 UTC
LeoVegasViking FK—9.50Oct 16 2026, 18:09 UTC
LeoVegasDraw—6.25Oct 16 2026, 18:09 UTC
Unibet (UK)Aston Villa—1.25Oct 16 2026, 18:08 UTC
Unibet (UK)Viking FK—10.00Oct 16 2026, 18:08 UTC
Unibet (UK)Draw—6.00Oct 16 2026, 18:08 UTC
Paddy PowerAston Villa—1.20Oct 16 2026, 18:08 UTC
Paddy PowerViking FK—14.00Oct 16 2026, 18:08 UTC
Paddy PowerDraw—5.50Oct 16 2026, 18:08 UTC
Bet VictorAston Villa—1.22Oct 16 2026, 18:08 UTC
Bet VictorViking FK—11.00Oct 16 2026, 18:08 UTC
Bet VictorDraw—6.50Oct 16 2026, 18:08 UTC
William HillAston Villa—1.25Oct 16 2026, 18:09 UTC
William HillViking FK—11.00Oct 16 2026, 18:09 UTC
William HillDraw—5.50Oct 16 2026, 18:09 UTC
BetfairAston Villa—1.26Oct 16 2026, 18:09 UTC
BetfairViking FK—15.50Oct 16 2026, 18:09 UTC
BetfairDraw—6.40Oct 16 2026, 18:09 UTC
Sky BetAston Villa—1.22Oct 16 2026, 18:06 UTC
Sky BetViking FK—13.00Oct 16 2026, 18:06 UTC
Sky BetDraw—5.75Oct 16 2026, 18:06 UTC
BoyleSportsAston Villa—1.22Oct 16 2026, 18:09 UTC
BoyleSportsViking FK—11.00Oct 16 2026, 18:09 UTC
BoyleSportsDraw—6.00Oct 16 2026, 18:09 UTC
SmarketsAston Villa—1.24Oct 16 2026, 18:09 UTC
SmarketsViking FK—14.99Oct 16 2026, 18:09 UTC
SmarketsDraw—5.70Oct 16 2026, 18:09 UTC
GrosvenorAston Villa—1.22Oct 16 2026, 18:09 UTC
GrosvenorViking FK—11.00Oct 16 2026, 18:09 UTC
GrosvenorDraw—6.50Oct 16 2026, 18:09 UTC
CasumoAston Villa—1.18Oct 16 2026, 18:09 UTC
CasumoViking FK—10.00Oct 16 2026, 18:09 UTC
CasumoDraw—6.10Oct 16 2026, 18:09 UTC
LiveScore BetAston Villa—1.19Oct 16 2026, 18:09 UTC
LiveScore BetViking FK—10.50Oct 16 2026, 18:09 UTC
LiveScore BetDraw—6.25Oct 16 2026, 18:09 UTC
Virgin BetAston Villa—1.19Oct 16 2026, 18:09 UTC
Virgin BetViking FK—10.50Oct 16 2026, 18:09 UTC
Virgin BetDraw—6.25Oct 16 2026, 18:09 UTC
MatchbookAston Villa—1.26Oct 16 2026, 18:09 UTC
MatchbookViking FK—16.00Oct 16 2026, 18:09 UTC
MatchbookDraw—6.40Oct 16 2026, 18:09 UTC
CoralAston Villa—1.25Oct 16 2026, 18:09 UTC
CoralViking FK—9.50Oct 16 2026, 18:09 UTC
CoralDraw—6.50Oct 16 2026, 18:09 UTC
LadbrokesAston Villa—1.25Oct 16 2026, 18:08 UTC
LadbrokesViking FK—9.00Oct 16 2026, 18:08 UTC
LadbrokesDraw—6.50Oct 16 2026, 18:08 UTC

Matched by same provider event id. "First seen" is SportsLab's earliest stored snapshot, not the market's true opening line.

Historical bookmaker snapshots (paid, on demand)

Source: The Odds APINot included yetHistorical bookmaker snapshots are not part of the current data plan.

Historical snapshots unavailable — The Odds API
Historical bookmaker snapshots are not part of the current data plan.

Snapshots are the source's stored odds at those times. Neither is the market's true opening line.

Polymarket expectation (market-implied, separate)

Source: PolymarketUnavailablefetched Oct 16 2026, 18:13 UTCThis match can end in a draw; a two-outcome market settles under different rules, so none is shown.

A matching Polymarket market unavailable — Polymarket
This match can end in a draw; a two-outcome market settles under different rules, so none is shown.

Market-implied probability from Polymarket prices — not an ATORA forecast and not compared with bookmaker prices.